Usage statistics for matilijapress.com

Summary Period: October 2021
Generated 01-Nov-2021 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 502157
Total Files 339357
Total Pages 426735
Total Visits 99884
Total kB Files 4601651
Total kB In 324567
Total kB Out 5579066
Total Unique Sites 17669
Total Unique URLs 3449
Total Unique Referrers 3304
Total Unique User Agents 2619
. Avg Max
Hits per Hour 674 18938
Hits per Day 16198 64273
Files per Day 10947 59343
Pages per Day 13765 61305
Sites per Day 569 3068
Visits per Day 3222 4961
kB Files per Day 148440 491051
kB In per Day 10470 42822
kB Out per Day 179970 547347
Hits by Response Code
Code 200 - OK 67.58% 339357
Code 206 - Partial Content 0.11% 546
Code 301 - Moved Permanently 25.10% 126036
Code 302 - Found 6.06% 30433
Code 304 - Not Modified 0.36% 1829
Code 400 - Bad Request 0.27% 1353
Code 401 - Unauthorized 0.01% 37
Code 403 - Forbidden 0.12% 602
Code 404 - Not Found 0.04% 218
Code 405 - Method Not Allowed 0.02% 79
Code 408 - Request Timeout 0.21% 1037
Code 500 - Internal Server Error 0.12% 597
Code 503 - Service Unavailable 0.01% 33

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12957 2.58% 7738 2.28% 11407 2.67% 2798 2.80% 1520 8.60% 97913 2.13% 8402 2.59% 127344 2.28%
2 13509 2.69% 7467 2.20% 11146 2.61% 2745 2.75% 1594 9.02% 88861 1.93% 7351 2.26% 116723 2.09%
3 11838 2.36% 7022 2.07% 9948 2.33% 2802 2.81% 1603 9.07% 102230 2.22% 7019 2.16% 130168 2.33%
4 11928 2.38% 7012 2.07% 9476 2.22% 2915 2.92% 1741 9.85% 93551 2.03% 8667 2.67% 121947 2.19%
5 13531 2.69% 8774 2.59% 10592 2.48% 2816 2.82% 1636 9.26% 125962 2.74% 8880 2.74% 158615 2.84%
6 12780 2.55% 7863 2.32% 9872 2.31% 2778 2.78% 1746 9.88% 120028 2.61% 9846 3.03% 146914 2.63%
7 14866 2.96% 8502 2.51% 12523 2.93% 2898 2.90% 1732 9.80% 113642 2.47% 9887 3.05% 146686 2.63%
8 11734 2.34% 7181 2.12% 9105 2.13% 2462 2.46% 1431 8.10% 104126 2.26% 8202 2.53% 131040 2.35%
9 10467 2.08% 5852 1.72% 9029 2.12% 2395 2.40% 1311 7.42% 74638 1.62% 6588 2.03% 102375 1.83%
10 11557 2.30% 6652 1.96% 9012 2.11% 2462 2.46% 1738 9.84% 81123 1.76% 7479 2.30% 110915 1.99%
11 14523 2.89% 9097 2.68% 11808 2.77% 2879 2.88% 1751 9.91% 127476 2.77% 10055 3.10% 165544 2.97%
12 15629 3.11% 10804 3.18% 12506 2.93% 3143 3.15% 2022 11.44% 138446 3.01% 11999 3.70% 179546 3.22%
13 12701 2.53% 8186 2.41% 10602 2.48% 2880 2.88% 1833 10.37% 110904 2.41% 8028 2.47% 140111 2.51%
14 13859 2.76% 8530 2.51% 11383 2.67% 3375 3.38% 2039 11.54% 111836 2.43% 8725 2.69% 143056 2.56%
15 25796 5.14% 19994 5.89% 23307 5.46% 4134 4.14% 2503 14.17% 197275 4.29% 16998 5.24% 237725 4.26%
16 18225 3.63% 10660 3.14% 16224 3.80% 4739 4.74% 2794 15.81% 126464 2.75% 11041 3.40% 167968 3.01%
17 17478 3.48% 11195 3.30% 15355 3.60% 4675 4.68% 2837 16.06% 144613 3.14% 10918 3.36% 176496 3.16%
18 16437 3.27% 12240 3.61% 13538 3.17% 4961 4.97% 3068 17.36% 163481 3.55% 9975 3.07% 197371 3.54%
19 16019 3.19% 11263 3.32% 12299 2.88% 4325 4.33% 2809 15.90% 170090 3.70% 10139 3.12% 202874 3.64%
20 14513 2.89% 10255 3.02% 12287 2.88% 4355 4.36% 2847 16.11% 189244 4.11% 8742 2.69% 223579 4.01%
21 14809 2.95% 10261 3.02% 12427 2.91% 3744 3.75% 2541 14.38% 143296 3.11% 8801 2.71% 174490 3.13%
22 13799 2.75% 9581 2.82% 11783 2.76% 3847 3.85% 2589 14.65% 123606 2.69% 8230 2.54% 152450 2.73%
23 12707 2.53% 8535 2.52% 11094 2.60% 3589 3.59% 2339 13.24% 113913 2.48% 7144 2.20% 140416 2.52%
24 13516 2.69% 8820 2.60% 11636 2.73% 3682 3.69% 2483 14.05% 184256 4.00% 7610 2.34% 212552 3.81%
25 17354 3.46% 12208 3.60% 14059 3.29% 2788 2.79% 1742 9.86% 256882 5.58% 11148 3.43% 293009 5.25%
26 19388 3.86% 11687 3.44% 17120 4.01% 3712 3.72% 2455 13.89% 228532 4.97% 12444 3.83% 221872 3.98%
27 18119 3.61% 11440 3.37% 14955 3.50% 4049 4.05% 2422 13.71% 245496 5.33% 12470 3.84% 284091 5.09%
28 13230 2.63% 7960 2.35% 10091 2.36% 2503 2.51% 1444 8.17% 143895 3.13% 9154 2.82% 173785 3.11%
29 64273 12.80% 59343 17.49% 61305 14.37% 2136 2.14% 1114 6.30% 491051 10.67% 42822 13.19% 547347 9.81%
30 11414 2.27% 6123 1.80% 9483 2.22% 1906 1.91% 923 5.22% 75204 1.63% 7379 2.27% 105789 1.90%
31 13201 2.63% 7112 2.10% 11363 2.66% 1783 1.79% 890 5.04% 113617 2.47% 8424 2.60% 146268 2.62%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 527 16355 3.26% 328 10187 3.00% 463 14353 3.36% 4646 144020 3.13% 324 10050 3.10% 5924 183639 3.29%
1 615 19089 3.80% 384 11926 3.51% 519 16118 3.78% 5965 184910 4.02% 405 12543 3.86% 7336 227418 4.08%
2 593 18394 3.66% 372 11553 3.40% 498 15461 3.62% 6357 197063 4.28% 372 11545 3.56% 6311 195634 3.51%
3 577 17899 3.56% 366 11364 3.35% 518 16067 3.77% 4854 150459 3.27% 352 10917 3.36% 5990 185675 3.33%
4 832 25822 5.14% 604 18731 5.52% 527 16354 3.83% 9930 307833 6.69% 835 25884 7.98% 11358 352112 6.31%
5 612 18982 3.78% 390 12093 3.56% 490 15210 3.56% 6457 200166 4.35% 417 12918 3.98% 7897 244811 4.39%
6 647 20061 3.99% 438 13605 4.01% 486 15090 3.54% 7742 239989 5.22% 465 14402 4.44% 9128 282966 5.07%
7 559 17343 3.45% 355 11027 3.25% 478 14827 3.47% 5349 165830 3.60% 345 10708 3.30% 6655 206302 3.70%
8 593 18389 3.66% 371 11516 3.39% 509 15789 3.70% 5816 180287 3.92% 362 11211 3.45% 7184 222696 3.99%
9 584 18107 3.61% 372 11538 3.40% 495 15371 3.60% 5759 178542 3.88% 358 11100 3.42% 7186 222762 3.99%
10 654 20275 4.04% 435 13497 3.98% 560 17362 4.07% 5610 173925 3.78% 400 12401 3.82% 7166 222149 3.98%
11 635 19711 3.93% 374 11605 3.42% 501 15557 3.65% 5718 177252 3.85% 371 11492 3.54% 7157 221859 3.98%
12 882 27350 5.45% 653 20245 5.97% 764 23711 5.56% 7665 237600 5.16% 551 17092 5.27% 9016 279499 5.01%
13 635 19712 3.93% 422 13108 3.86% 549 17034 3.99% 5492 170264 3.70% 397 12299 3.79% 6778 210112 3.77%
14 574 17807 3.55% 365 11320 3.34% 483 14986 3.51% 5008 155234 3.37% 355 10999 3.39% 6303 195382 3.50%
15 544 16888 3.36% 345 10720 3.16% 445 13810 3.24% 5420 168006 3.65% 384 11894 3.66% 6662 206522 3.70%
16 549 17036 3.39% 335 10396 3.06% 450 13966 3.27% 4924 152642 3.32% 332 10295 3.17% 6186 191771 3.44%
17 538 16690 3.32% 327 10140 2.99% 436 13525 3.17% 4725 146460 3.18% 331 10247 3.16% 5999 185969 3.33%
18 555 17228 3.43% 331 10270 3.03% 458 14204 3.33% 5188 160837 3.50% 328 10168 3.13% 6455 200119 3.59%
19 1120 34720 6.91% 899 27880 8.22% 1016 31507 7.38% 9136 283208 6.15% 709 21978 6.77% 10713 332108 5.95%
20 1139 35313 7.03% 931 28863 8.51% 1068 33125 7.76% 8874 275095 5.98% 714 22130 6.82% 10540 326741 5.86%
21 1110 34429 6.86% 891 27633 8.14% 1047 32470 7.61% 8781 272226 5.92% 695 21533 6.63% 10350 320856 5.75%
22 584 18112 3.61% 335 10415 3.07% 516 16012 3.75% 4686 145275 3.16% 345 10691 3.29% 6072 188227 3.37%
23 530 16445 3.27% 313 9725 2.87% 478 14826 3.47% 4340 134526 2.92% 325 10071 3.10% 5604 173735 3.11%

Top 30 of 3449 Total URLs
# Hits kB F kB In kB Out URL
1 94973 18.91% 1087772 23.64% 29800 9.18% 1113185 19.95% /webalizer/
2 65691 13.08% 455597 9.90% 42183 13.00% 489414 8.77% /shop//wp-login.php
3 55757 11.10% 780703 16.97% 42885 13.21% 1033082 18.52% /catscapades/
4 10877 2.17% 96820 2.10% 5911 1.82% 127320 2.28% /
5 6239 1.24% 646 0.01% 4251 1.31% 29089 0.52% /robots.txt
6 5348 1.07% 0 0.00% 4893 1.51% 22805 0.41% /shop/wp-cron.php
7 4895 0.97% 46478 1.01% 4539 1.40% 63536 1.14% /publishingblog/
8 3108 0.62% 10858 0.24% 3497 1.08% 26042 0.47% /publishingblog/wp-login.php
9 2458 0.49% 403012 8.76% 818 0.25% 403384 7.23% /webalizer/usage_202110.html
10 2342 0.47% 14980 0.33% 2723 0.84% 25875 0.46% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
11 1918 0.38% 42085 0.91% 3759 1.16% 45089 0.81% /catscapades/wp-admin/admin-ajax.php
12 1830 0.36% 34 0.00% 1880 0.58% 9505 0.17% /catscapades/wp-cron.php
13 1054 0.21% 8900 0.19% 872 0.27% 12437 0.22% /shop/
14 1045 0.21% 10709 0.23% 747 0.23% 12786 0.23% /favicon.ico
15 703 0.14% 1207 0.03% 400 0.12% 2269 0.04% /leftcol.js
16 695 0.14% 1461 0.03% 476 0.15% 2743 0.05% /purplehorizontal.js
17 632 0.13% 2670 0.06% 553 0.17% 4897 0.09% /catscapades/wp-login.php
18 563 0.11% 13091 0.28% 271 0.08% 13279 0.24% /webalizer/usage_201612.html
19 537 0.11% 404 0.01% 346 0.11% 928 0.02% /catscapades/wp-includes/js/wp-embed.min.js
20 536 0.11% 17864 0.39% 396 0.12% 18739 0.34% /catscapades/wp-includes/js/jquery/jquery.js
21 528 0.11% 996 0.02% 350 0.11% 1548 0.03% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/js/functions.js
22 523 0.10% 13769 0.30% 372 0.11% 14455 0.26% /awmdata/awmlib2.js
23 523 0.10% 3048 0.07% 333 0.10% 3555 0.06% /catscapades/wp-includes/js/jquery/jquery.form.min.js
24 521 0.10% 11133 0.24% 347 0.11% 11752 0.21% /catscapades/wp-content/plugins/wp-mailinglist/js/select2.js
25 521 0.10% 1287 0.03% 338 0.10% 1791 0.03% /catscapades/wp-content/plugins/wp-mailinglist/js/wp-mailinglist.js
26 502 0.10% 12964 0.28% 346 0.11% 13479 0.24% /awmData-purplehorizontal/awmlib2.js
27 502 0.10% 2314 0.05% 311 0.10% 2734 0.05% /catscapades/wp-includes/js/wp-emoji-release.min.js
28 477 0.09% 2310 0.05% 355 0.11% 4480 0.08% /whopage.html
29 475 0.09% 3668 0.08% 440 0.14% 5075 0.09% /catscapades/wp-includes/css/dist/block-library/style.min.css
30 474 0.09% 337 0.01% 439 0.14% 1369 0.02% /catscapades/wp-includes/css/dist/block-library/theme.min.css

Top 10 of 3449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94973 18.91% 1087772 23.64% 29800 9.18% 1113185 19.95% /webalizer/
2 55757 11.10% 780703 16.97% 42885 13.21% 1033082 18.52% /catscapades/
3 65691 13.08% 455597 9.90% 42183 13.00% 489414 8.77% /shop//wp-login.php
4 2458 0.49% 403012 8.76% 818 0.25% 403384 7.23% /webalizer/usage_202110.html
5 10877 2.17% 96820 2.10% 5911 1.82% 127320 2.28% /
6 4895 0.97% 46478 1.01% 4539 1.40% 63536 1.14% /publishingblog/
7 1918 0.38% 42085 0.91% 3759 1.16% 45089 0.81% /catscapades/wp-admin/admin-ajax.php
8 463 0.09% 34564 0.75% 189 0.06% 34704 0.62% /webalizer/usage_201607.html
9 536 0.11% 17864 0.39% 396 0.12% 18739 0.34% /catscapades/wp-includes/js/jquery/jquery.js
10 2342 0.47% 14980 0.33% 2723 0.84% 25875 0.46% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php

Top 10 of 490 Total Entry Pages
# Hits Visits URL
1 94973 18.91% 45431 47.20% /webalizer/
2 55757 11.10% 21275 22.10% /catscapades/
3 4895 0.97% 13423 13.95% /publishingblog/
4 10877 2.17% 5244 5.45% /
5 2458 0.49% 705 0.73% /webalizer/usage_202110.html
6 3108 0.62% 677 0.70% /publishingblog/wp-login.php
7 563 0.11% 449 0.47% /webalizer/usage_201612.html
8 123 0.02% 403 0.42% /publishingblog/wp-trackback.php
9 463 0.09% 390 0.41% /webalizer/usage_201607.html
10 1054 0.21% 315 0.33% /shop/

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 94973 18.91% 45400 46.73% /webalizer/
2 55757 11.10% 21249 21.87% /catscapades/
3 4895 0.97% 13354 13.75% /publishingblog/
4 10877 2.17% 5407 5.57% /
5 3108 0.62% 1030 1.06% /publishingblog/wp-login.php
6 1918 0.38% 504 0.52% /catscapades/wp-admin/admin-ajax.php
7 2458 0.49% 444 0.46% /webalizer/usage_202110.html
8 2342 0.47% 364 0.37% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
9 1054 0.21% 355 0.37% /shop/
10 123 0.02% 330 0.34% /publishingblog/wp-trackback.php

Top 30 of 17669 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52813 10.52% 52799 15.56% 366202 7.96% 34117 10.51% 393394 7.05% 1 0.00% 52.247.9.45
2 49425 9.84% 3407 1.00% 88058 1.91% 36739 11.32% 316527 5.67% 791 0.79% 216.244.66.232
3 22738 4.53% 7354 2.17% 6075 0.13% 13658 4.21% 44153 0.79% 82 0.08% 66.220.15.2
4 21862 4.35% 21861 6.44% 250405 5.44% 6732 2.07% 256255 4.59% 3 0.00% 87.251.85.50
5 10738 2.14% 10724 3.16% 74403 1.62% 6846 2.11% 79934 1.43% 1 0.00% 103.1.210.12
6 10701 2.13% 4070 1.20% 34291 0.75% 9275 2.86% 43449 0.78% 22 0.02% 51.15.20.50
7 5205 1.04% 5205 1.53% 59640 1.30% 1636 0.50% 61033 1.09% 29 0.03% 45.82.68.14
8 4264 0.85% 3796 1.12% 32733 0.71% 1701 0.52% 38849 0.70% 20 0.02% 162.55.85.219
9 3939 0.78% 2602 0.77% 24943 0.54% 3592 1.11% 40960 0.73% 463 0.46% 66.249.79.22
10 3514 0.70% 2317 0.68% 21755 0.47% 3250 1.00% 36614 0.66% 497 0.50% 66.249.79.24
11 3294 0.66% 1647 0.49% 7099 0.15% 1571 0.48% 15447 0.28% 334 0.33% 212.150.211.170
12 3017 0.60% 1849 0.54% 19106 0.42% 2797 0.86% 32299 0.58% 486 0.49% 66.249.79.26
13 2862 0.57% 2862 0.84% 32755 0.71% 886 0.27% 33521 0.60% 3 0.00% 85.208.185.12
14 2806 0.56% 2690 0.79% 23411 0.51% 1900 0.59% 38733 0.69% 7 0.01% 5.133.192.192
15 2773 0.55% 2071 0.61% 169131 3.68% 898 0.28% 169857 3.04% 405 0.41% 128.69.252.231
16 2257 0.45% 1825 0.54% 152051 3.30% 732 0.23% 152554 2.73% 5 0.01% 45.82.69.238
17 2134 0.42% 0 0.00% 355 0.01% 1492 0.46% 5988 0.11% 203 0.20% 2001:1470:ff80:e3:a9b1:621d:b037:7935
18 2046 0.41% 727 0.21% 4560 0.10% 909 0.28% 9678 0.17% 75 0.08% 45.146.164.110
19 1961 0.39% 1306 0.38% 57525 1.25% 1881 0.58% 67198 1.20% 308 0.31% 46.161.11.66
20 1950 0.39% 564 0.17% 6114 0.13% 1613 0.50% 13205 0.24% 152 0.15% 114.119.130.31
21 1928 0.38% 563 0.17% 6592 0.14% 1599 0.49% 13652 0.24% 131 0.13% 114.119.130.27
22 1927 0.38% 573 0.17% 6139 0.13% 1600 0.49% 13195 0.24% 131 0.13% 114.119.130.33
23 1876 0.37% 576 0.17% 6501 0.14% 1568 0.48% 13480 0.24% 133 0.13% 114.119.130.30
24 1774 0.35% 555 0.16% 6311 0.14% 1484 0.46% 12930 0.23% 133 0.13% 114.119.130.32
25 1677 0.33% 1572 0.46% 12333 0.27% 831 0.26% 15859 0.28% 169 0.17% 95.217.209.182
26 1613 0.32% 1518 0.45% 11645 0.25% 729 0.22% 14436 0.26% 7 0.01% 65.21.180.65
27 1576 0.31% 481 0.14% 5305 0.12% 1302 0.40% 11052 0.20% 147 0.15% 114.119.150.68
28 1406 0.28% 421 0.12% 4611 0.10% 1161 0.36% 9725 0.17% 153 0.15% 114.119.130.3
29 1405 0.28% 648 0.19% 9456 0.21% 986 0.30% 14801 0.27% 3 0.00% 45.155.204.6
30 1387 0.28% 0 0.00% 0 0.00% 555 0.17% 1760 0.03% 188 0.19% 66.102.8.248

Top 10 of 17669 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52813 10.52% 52799 15.56% 366202 7.96% 34117 10.51% 393394 7.05% 1 0.00% 52.247.9.45
2 21862 4.35% 21861 6.44% 250405 5.44% 6732 2.07% 256255 4.59% 3 0.00% 87.251.85.50
3 2773 0.55% 2071 0.61% 169131 3.68% 898 0.28% 169857 3.04% 405 0.41% 128.69.252.231
4 2257 0.45% 1825 0.54% 152051 3.30% 732 0.23% 152554 2.73% 5 0.01% 45.82.69.238
5 49425 9.84% 3407 1.00% 88058 1.91% 36739 11.32% 316527 5.67% 791 0.79% 216.244.66.232
6 10738 2.14% 10724 3.16% 74403 1.62% 6846 2.11% 79934 1.43% 1 0.00% 103.1.210.12
7 5205 1.04% 5205 1.53% 59640 1.30% 1636 0.50% 61033 1.09% 29 0.03% 45.82.68.14
8 1961 0.39% 1306 0.38% 57525 1.25% 1881 0.58% 67198 1.20% 308 0.31% 46.161.11.66
9 652 0.13% 644 0.19% 36585 0.80% 408 0.13% 40212 0.72% 3 0.00% 46.4.113.121
10 1124 0.22% 1061 0.31% 34480 0.75% 793 0.24% 17338 0.31% 4 0.00% 52.70.240.171

Top 30 of 3304 Total Referrers
# Hits Referrer
1 212715 42.36% - (Direct Request)
2 15391 3.06% https://seoconsult.bg
3 11162 2.22% https://creative-bg.net
4 9960 1.98% https://www.google.com/
5 7524 1.50% https://www.stenlitravel.com
6 7179 1.43% https://vds-shop.com
7 7152 1.42% https://many-clients.ru
8 7058 1.41% https://irondog.pro
9 5464 1.09% https://teviapartments.com
10 5204 1.04% https://www.matilijapress.com
11 4501 0.90% https://hydraruzspsnew4af.com
12 2640 0.53% https://familyicon.ru
13 2625 0.52% https://ekskurzia-dubai.bg
14 2412 0.48% https://sp.dim-studio.ru
15 2217 0.44% https://xn--hdraruxzpnew4af-n35h.com
16 2007 0.40% https://exoticholiday.bg
17 1567 0.31% http://www.matilijapress.com
18 919 0.18% http://feeds.feedburner.com/WritingAndPublishingNews
19 683 0.14% https://hydraruzxpsnew4af.xyz
20 666 0.13% https://hydraruzxpsnew4af.top
21 654 0.13% https://hydraruzspsnew4af.xyz
22 647 0.13% https://hydraruszsxpnew4af.xyz
23 472 0.09% https://rubankcard.ru
24 456 0.09% http://mail.google.com/
25 450 0.09% https://433175.ru
26 435 0.09% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
27 396 0.08% https://hydraruzzxpnew4af.com
28 372 0.07% https://poollife.ru
29 357 0.07% https://hydraruzzxpnew4af.com/
30 348 0.07% http://shopmaybay.ru/

Top 20 of 154 Total Search Strings
# Hits Search String
1 6 3.33% https://fabrica-tumana.ru/
2 4 2.22% https://permanentrf.ru/
3 4 2.22% https://tkspro.ru/
4 4 2.22% https://vasil.cyou/
5 3 1.67% derritela de amor
6 3 1.67% https://linii-rf.ru/yakutsk/gruzoperevozki-20-tonn/
7 2 1.11% celulitis nunca mas
8 2 1.11% https://linii-rf.ru/ufa/gruzoperevozki-po-stranam-sng/
9 2 1.11% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 2 1.11% https://spina.clinic/moskva/lechenie/lechenie-gryzhi-i-protruzii-bez-operacii-i-medikamentov/
11 2 1.11% https://tepliysever.ru/uslugi/celnosteklyannye-konstrukcii/
12 2 1.11% https://upsk-export.com/cases/kejs-po-kazahstanu/
13 2 1.11% https://voda-service.ru/services/20-burenie-malogabaritnoy-ustanovkoy
14 2 1.11% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
15 1 0.56% 5180/rk=2/rs=6mpujxyglazhxg_dzrataxkzsd4-
16 1 0.56% 5180/rk=2/rs=hmousbx5j_wdhc22jqwciyojxo8-
17 1 0.56% 5180/rk=2/rs=pudwbifeqx2c4uoix4mlfuc7hmy-
18 1 0.56% 5180/rk=2/rs=qgiuqsam40nbne86t7wfdx4x_dw-
19 1 0.56% como curar y como ganar
20 1 0.56% danger of recliner and cats

Top 15 of 2619 Total User Agents
# Hits User Agent
1 52814 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 49425 9.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 15441 3.07% WordPress/5.5.6; https://www.matilijapress.com/publishingblog
4 15370 3.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 14223 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 14165 2.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 14036 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 12813 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
9 11052 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 10701 2.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 6071 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 5916 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5464 1.09% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
14 5386 1.07% WordPress/5.6.5; https://www.matilijapress.com/shop
15 5371 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2021

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 238529 47.50% 134398 39.60% 1561413 33.93% 163860 50.49% 2081596 37.31% United States
2 98975 19.71% 87627 25.82% 1472760 32.01% 58706 18.09% 1570547 28.15% Unresolved/Unknown
3 35554 7.08% 30668 9.04% 613913 13.34% 15252 4.70% 653489 11.71% Russian Federation
4 25440 5.07% 12623 3.72% 116950 2.54% 18538 5.71% 183736 3.29% China
5 14540 2.90% 10786 3.18% 99287 2.16% 10531 3.24% 159885 2.87% France
6 14172 2.82% 5460 1.61% 47256 1.03% 11360 3.50% 62648 1.12% Netherlands
7 11231 2.24% 10502 3.09% 105190 2.29% 7709 2.38% 162245 2.91% Moldova
8 11149 2.22% 10884 3.21% 76668 1.67% 7146 2.20% 83172 1.49% Vietnam
9 8766 1.75% 6213 1.83% 106922 2.32% 5259 1.62% 133390 2.39% Germany
10 5931 1.18% 3944 1.16% 49649 1.08% 3344 1.03% 58526 1.05% Great Britain (UK)
11 4848 0.97% 4297 1.27% 40878 0.89% 3330 1.03% 63994 1.15% Sweden
12 4001 0.80% 2994 0.88% 45610 0.99% 2344 0.72% 48326 0.87% Canada
13 3678 0.73% 1822 0.54% 9758 0.21% 1806 0.56% 19316 0.35% Israel
14 2680 0.53% 2444 0.72% 52718 1.15% 1416 0.44% 55843 1.00% India
15 1898 0.38% 443 0.13% 11132 0.24% 1048 0.32% 13816 0.25% Australia
16 1584 0.32% 681 0.20% 7071 0.15% 579 0.18% 8879 0.16% Czech Republic
17 1518 0.30% 1263 0.37% 14654 0.32% 857 0.26% 16616 0.30% Romania
18 983 0.20% 738 0.22% 14463 0.31% 707 0.22% 17216 0.31% Italy
19 878 0.17% 584 0.17% 6518 0.14% 759 0.23% 9502 0.17% Korea, Republic of
20 856 0.17% 604 0.18% 15802 0.34% 660 0.20% 18690 0.34% Ukraine
21 718 0.14% 632 0.19% 8420 0.18% 492 0.15% 9743 0.17% European Union
22 691 0.14% 650 0.19% 7627 0.17% 318 0.10% 8197 0.15% Poland
23 663 0.13% 357 0.11% 4382 0.10% 575 0.18% 6326 0.11% Seychelles
24 622 0.12% 143 0.04% 1607 0.03% 533 0.16% 3615 0.06% Turkey
25 611 0.12% 567 0.17% 5957 0.13% 483 0.15% 6584 0.12% Philippines
26 578 0.12% 564 0.17% 6480 0.14% 195 0.06% 6689 0.12% Argentina
27 570 0.11% 410 0.12% 4279 0.09% 328 0.10% 5334 0.10% Ireland
28 536 0.11% 467 0.14% 6304 0.14% 239 0.07% 6811 0.12% Denmark
29 536 0.11% 415 0.12% 4247 0.09% 277 0.09% 4990 0.09% Spain
30 490 0.10% 236 0.07% 1939 0.04% 565 0.17% 2980 0.05% South Africa


Generated by Webalizer Version 2.23