Usage statistics for matilijapress.com

Summary Period: March 2024
Generated 01-Apr-2024 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2227542
Total Files 1157298
Total Pages 2103611
Total Visits 87501
Total kB Files 14342334
Total kB In 1607804
Total kB Out 18993967
Total Unique Sites 31677
Total Unique URLs 5928
Total Unique Referrers 4707
Total Unique User Agents 217185
. Avg Max
Hits per Hour 2994 10653
Hits per Day 71856 125118
Files per Day 37332 62399
Pages per Day 67858 122575
Sites per Day 1021 3815
Visits per Day 2822 5327
kB Files per Day 462656 1073296
kB In per Day 51865 99899
kB Out per Day 612709 1181283
Hits by Response Code
Code 200 - OK 51.95% 1157298
Code 206 - Partial Content 0.00% 41
Code 301 - Moved Permanently 12.36% 275345
Code 302 - Found 34.67% 772229
Code 304 - Not Modified 0.08% 1694
Code 400 - Bad Request 0.48% 10718
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.07% 1623
Code 404 - Not Found 0.02% 448
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.32% 7202
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.04% 910
Code 503 - Service Unavailable 0.00% 6

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33284 1.49% 19069 1.65% 29743 1.41% 3349 3.83% 2574 8.13% 421846 2.94% 21493 1.34% 487566 2.57%
2 33061 1.48% 18148 1.57% 28824 1.37% 2092 2.39% 1434 4.53% 380867 2.66% 19859 1.24% 436162 2.30%
3 44500 2.00% 25417 2.20% 42148 2.00% 2453 2.80% 1358 4.29% 446191 3.11% 27727 1.72% 523311 2.76%
4 40756 1.83% 22327 1.93% 37669 1.79% 2961 3.38% 2405 7.59% 342091 2.39% 26446 1.64% 420598 2.21%
5 92321 4.14% 44838 3.87% 90383 4.30% 3044 3.48% 2189 6.91% 373008 2.60% 69471 4.32% 572821 3.02%
6 105135 4.72% 52030 4.50% 102355 4.87% 3094 3.54% 1929 6.09% 421610 2.94% 82700 5.14% 655958 3.45%
7 118598 5.32% 56629 4.89% 116415 5.53% 2148 2.45% 1431 4.52% 531528 3.71% 92224 5.74% 786503 4.14%
8 125118 5.62% 59988 5.18% 122575 5.83% 2459 2.81% 1488 4.70% 350606 2.44% 99899 6.21% 626481 3.30%
9 121098 5.44% 62399 5.39% 117976 5.61% 3455 3.95% 2414 7.62% 385730 2.69% 99642 6.20% 661527 3.48%
10 112309 5.04% 58661 5.07% 108193 5.14% 3556 4.06% 2833 8.94% 373628 2.61% 91534 5.69% 627599 3.30%
11 93326 4.19% 48499 4.19% 89898 4.27% 4574 5.23% 3168 10.00% 382238 2.67% 75533 4.70% 599895 3.16%
12 75956 3.41% 39431 3.41% 73725 3.50% 2691 3.08% 2141 6.76% 327411 2.28% 59088 3.68% 500951 2.64%
13 68095 3.06% 36364 3.14% 64935 3.09% 2356 2.69% 1591 5.02% 374230 2.61% 45663 2.84% 527585 2.78%
14 69058 3.10% 36716 3.17% 66347 3.15% 2483 2.84% 1551 4.90% 397555 2.77% 40941 2.55% 545116 2.87%
15 83945 3.77% 42448 3.67% 80474 3.83% 2116 2.42% 1391 4.39% 389684 2.72% 54168 3.37% 549601 2.89%
16 79659 3.58% 33218 2.87% 77800 3.70% 2657 3.04% 1568 4.95% 360119 2.51% 48302 3.00% 502817 2.65%
17 61808 2.77% 29974 2.59% 59965 2.85% 2667 3.05% 1807 5.70% 342826 2.39% 37836 2.35% 473228 2.49%
18 67160 3.01% 33459 2.89% 63731 3.03% 3698 4.23% 2969 9.37% 326599 2.28% 47713 2.97% 470547 2.48%
19 59294 2.66% 31243 2.70% 56769 2.70% 5327 6.09% 3815 12.04% 360827 2.52% 43587 2.71% 497870 2.62%
20 58738 2.64% 33199 2.87% 55161 2.62% 2105 2.41% 1358 4.29% 669116 4.67% 40962 2.55% 787051 4.14%
21 56916 2.56% 31187 2.69% 54820 2.61% 2296 2.62% 1360 4.29% 493199 3.44% 41523 2.58% 609111 3.21%
22 76383 3.43% 31894 2.76% 73047 3.47% 2235 2.55% 1273 4.02% 598474 4.17% 58893 3.66% 765913 4.03%
23 58809 2.64% 30274 2.62% 56739 2.70% 2655 3.03% 2075 6.55% 445741 3.11% 45131 2.81% 573121 3.02%
24 67645 3.04% 34565 2.99% 65619 3.12% 2673 3.05% 1564 4.94% 489572 3.41% 49866 3.10% 618187 3.25%
25 68947 3.10% 37935 3.28% 63111 3.00% 2426 2.77% 1616 5.10% 564997 3.94% 50759 3.16% 702648 3.70%
26 51738 2.32% 28206 2.44% 47954 2.28% 2217 2.53% 1497 4.73% 492736 3.44% 33507 2.08% 593715 3.13%
27 57328 2.57% 31440 2.72% 53425 2.54% 2608 2.98% 1418 4.48% 594626 4.15% 40687 2.53% 719170 3.79%
28 66413 2.98% 34906 3.02% 60301 2.87% 3891 4.45% 2663 8.41% 501087 3.49% 44367 2.76% 640717 3.37%
29 63548 2.85% 41084 3.55% 44618 2.12% 3585 4.10% 2410 7.61% 626658 4.37% 40162 2.50% 734258 3.87%
30 50937 2.29% 29875 2.58% 43546 2.07% 2395 2.74% 1468 4.63% 504238 3.52% 34335 2.14% 602657 3.17%
31 65659 2.95% 41875 3.62% 55345 2.63% 2028 2.32% 1453 4.59% 1073296 7.48% 43785 2.72% 1181283 6.22%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2953 91571 4.11% 1549 48047 4.15% 2782 86261 4.10% 18064 559976 3.90% 2094 64902 4.04% 24206 750392 3.95%
1 2796 86689 3.89% 1429 44299 3.83% 2681 83118 3.95% 16644 515954 3.60% 1985 61550 3.83% 22595 700435 3.69%
2 2690 83412 3.74% 1352 41941 3.62% 2585 80135 3.81% 18252 565813 3.95% 1891 58635 3.65% 24006 744173 3.92%
3 2698 83640 3.75% 1366 42367 3.66% 2608 80864 3.84% 15537 481644 3.36% 1930 59841 3.72% 21373 662570 3.49%
4 2817 87350 3.92% 1450 44953 3.88% 2666 82668 3.93% 17096 529972 3.70% 2092 64848 4.03% 23004 713121 3.75%
5 2924 90668 4.07% 1534 47579 4.11% 2725 84486 4.02% 18343 568628 3.96% 2182 67640 4.21% 24407 756615 3.98%
6 3021 93661 4.20% 1550 48060 4.15% 2830 87752 4.17% 19492 604267 4.21% 2177 67485 4.20% 25345 785686 4.14%
7 2849 88335 3.97% 1418 43973 3.80% 2735 84791 4.03% 16194 502013 3.50% 2045 63381 3.94% 22210 688502 3.62%
8 2875 89127 4.00% 1496 46377 4.01% 2726 84516 4.02% 17197 533100 3.72% 2106 65290 4.06% 23274 721487 3.80%
9 3013 93403 4.19% 1613 50018 4.32% 2754 85387 4.06% 21459 665214 4.64% 2206 68397 4.25% 27913 865288 4.56%
10 2897 89816 4.03% 1519 47097 4.07% 2766 85750 4.08% 18413 570789 3.98% 2115 65552 4.08% 24605 762765 4.02%
11 2918 90475 4.06% 1525 47298 4.09% 2735 84809 4.03% 17651 547175 3.82% 2150 66653 4.15% 23877 740194 3.90%
12 3019 93607 4.20% 1624 50350 4.35% 2811 87167 4.14% 17898 554840 3.87% 2196 68062 4.23% 24228 751078 3.95%
13 3103 96218 4.32% 1645 51018 4.41% 2894 89739 4.27% 18714 580136 4.04% 2215 68653 4.27% 24951 773467 4.07%
14 3136 97242 4.37% 1677 52007 4.49% 2953 91569 4.35% 19811 614144 4.28% 2248 69677 4.33% 26282 814757 4.29%
15 3142 97402 4.37% 1663 51560 4.46% 2941 91190 4.33% 19849 615327 4.29% 2229 69094 4.30% 26277 814581 4.29%
16 3176 98484 4.42% 1676 51963 4.49% 2987 92602 4.40% 20449 633905 4.42% 2218 68755 4.28% 26828 831673 4.38%
17 3137 97247 4.37% 1707 52935 4.57% 2929 90808 4.32% 22706 703897 4.91% 2243 69522 4.32% 29255 906898 4.77%
18 3103 96223 4.32% 1631 50582 4.37% 2872 89045 4.23% 24010 744314 5.19% 2213 68617 4.27% 30398 942333 4.96%
19 3013 93420 4.19% 1556 48264 4.17% 2863 88758 4.22% 22580 699968 4.88% 2166 67139 4.18% 28904 896015 4.72%
20 3067 95086 4.27% 1559 48351 4.18% 2936 91044 4.33% 22406 694579 4.84% 2240 69448 4.32% 28997 898895 4.73%
21 3283 101779 4.57% 1610 49937 4.31% 3089 95789 4.55% 22837 707945 4.94% 2408 74649 4.64% 29946 928338 4.89%
22 3236 100340 4.50% 1597 49525 4.28% 3112 96498 4.59% 18708 579961 4.04% 2373 73575 4.58% 25677 795981 4.19%
23 2978 92347 4.15% 1574 48797 4.22% 2866 88865 4.22% 18348 568774 3.97% 2143 66437 4.13% 24152 748723 3.94%

Top 30 of 5928 Total URLs
# Hits kB F kB In kB Out URL
1 723466 32.48% 3650133 25.45% 491615 30.58% 5700166 30.01% /
2 126731 5.69% 77 0.00% 28322 1.76% 34240 0.18% /webalizer/usage_202304.html
3 69702 3.13% 1111783 7.75% 60124 3.74% 1407862 7.41% /catscapades/
4 35707 1.60% 5532413 38.57% 11758 0.73% 5541535 29.18% /webalizer/usage_202403.html
5 22305 1.00% 256623 1.79% 7266 0.45% 262596 1.38% /webalizer/
6 21785 0.98% 214799 1.50% 13345 0.83% 264197 1.39% /publishingblog/
7 7895 0.35% 825 0.01% 5206 0.32% 40484 0.21% /robots.txt
8 6721 0.30% 0 0.00% 5896 0.37% 34205 0.18% /shop/wp-cron.php
9 4140 0.19% 33897 0.24% 4191 0.26% 56238 0.30% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
10 2077 0.09% 345449 2.41% 684 0.04% 345748 1.82% /webalizer/usage_202402.html
11 1798 0.08% 34 0.00% 1850 0.12% 9762 0.05% /catscapades/wp-cron.php
12 1490 0.07% 13853 0.10% 2845 0.18% 17026 0.09% /catscapades/wp-admin/admin-ajax.php
13 1468 0.07% 52084 0.36% 1161 0.07% 58910 0.31% /shop/
14 1121 0.05% 11532 0.08% 707 0.04% 14791 0.08% /favicon.ico
15 849 0.04% 1792 0.01% 697 0.04% 4464 0.02% /purplehorizontal.js
16 826 0.04% 1422 0.01% 548 0.03% 3564 0.02% /leftcol.js
17 657 0.03% 19042 0.13% 496 0.03% 20149 0.11% /awmdata/awmlib2.js
18 603 0.03% 16237 0.11% 436 0.03% 17072 0.09% /awmData-purplehorizontal/awmlib2.js
19 599 0.03% 3036 0.02% 384 0.02% 3614 0.02% /catscapades/wp-includes/js/wp-emoji-release.min.js
20 584 0.03% 2433 0.02% 401 0.02% 3059 0.02% /catscapades/wp-includes/js/jquery/jquery-migrate.min.js
21 582 0.03% 1467 0.01% 389 0.02% 2083 0.01% /catscapades/wp-content/plugins/wp-mailinglist/js/wp-mailinglist.js
22 582 0.03% 3474 0.02% 369 0.02% 4036 0.02% /catscapades/wp-includes/js/jquery/jquery.form.min.js
23 577 0.03% 1124 0.01% 389 0.02% 1750 0.01% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/js/functions.js
24 573 0.03% 17802 0.12% 413 0.03% 18615 0.10% /catscapades/wp-includes/js/jquery/jquery.min.js
25 569 0.03% 0 0.00% 615 0.04% 3141 0.02% /publishingblog/wp-admin/admin-ajax.php
26 568 0.03% 13830 0.10% 518 0.03% 16938 0.09% /shop/product-category/klepto-cat-mystery/
27 567 0.03% 3617 0.03% 509 0.03% 5244 0.03% /catscapades/wp-content/themes/twentyten/style.css
28 565 0.03% 12605 0.09% 377 0.02% 13268 0.07% /catscapades/wp-content/plugins/wp-mailinglist/js/select2.js
29 563 0.03% 4295 0.03% 622 0.04% 6538 0.03% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/css/fontawesome.css
30 554 0.02% 7348 0.05% 558 0.03% 9404 0.05% /catscapades/wp-includes/css/dist/block-library/style.min.css

Top 10 of 5928 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35707 1.60% 5532413 38.57% 11758 0.73% 5541535 29.18% /webalizer/usage_202403.html
2 723466 32.48% 3650133 25.45% 491615 30.58% 5700166 30.01% /
3 69702 3.13% 1111783 7.75% 60124 3.74% 1407862 7.41% /catscapades/
4 2077 0.09% 345449 2.41% 684 0.04% 345748 1.82% /webalizer/usage_202402.html
5 22305 1.00% 256623 1.79% 7266 0.45% 262596 1.38% /webalizer/
6 21785 0.98% 214799 1.50% 13345 0.83% 264197 1.39% /publishingblog/
7 1468 0.07% 52084 0.36% 1161 0.07% 58910 0.31% /shop/
8 242 0.01% 39567 0.28% 79 0.00% 39643 0.21% /webalizer/usage_202401.html
9 4140 0.19% 33897 0.24% 4191 0.26% 56238 0.30% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
10 12 0.00% 29414 0.21% 10 0.00% 17313 0.09% /catscapades/wp-content/uploads/2021/01/CatSterling.heic

Top 10 of 539 Total Entry Pages
# Hits Visits URL
1 69702 3.13% 24410 37.03% /catscapades/
2 21785 0.98% 18116 27.48% /publishingblog/
3 723466 32.48% 8368 12.69% /
4 4140 0.19% 2415 3.66% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
5 1468 0.07% 742 1.13% /shop/
6 69 0.00% 627 0.95% /publishingblog/wp-trackback.php
7 35707 1.60% 621 0.94% /webalizer/usage_202403.html
8 22305 1.00% 521 0.79% /webalizer/
9 568 0.03% 405 0.61% /shop/product-category/klepto-cat-mystery/
10 126731 5.69% 341 0.52% /webalizer/usage_202304.html

Top 10 of 547 Total Exit Pages
# Hits Visits URL
1 723466 32.48% 26538 31.55% /
2 69702 3.13% 24292 28.88% /catscapades/
3 21785 0.98% 18288 21.74% /publishingblog/
4 4140 0.19% 2842 3.38% /publishingblog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
5 1468 0.07% 771 0.92% /shop/
6 1490 0.07% 640 0.76% /catscapades/wp-admin/admin-ajax.php
7 22305 1.00% 517 0.61% /webalizer/
8 568 0.03% 415 0.49% /shop/product-category/klepto-cat-mystery/
9 126731 5.69% 339 0.40% /webalizer/usage_202304.html
10 69 0.00% 232 0.28% /publishingblog/wp-trackback.php

Top 30 of 31677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 636937 28.59% 318213 27.50% 1161603 8.10% 575178 35.77% 2754008 14.50% 58 0.07% 47.76.35.19
2 414387 18.60% 203970 17.62% 1489317 10.38% 267421 16.63% 2131117 11.22% 3 0.00% 46.22.51.77
3 147835 6.64% 74080 6.40% 270349 1.88% 123629 7.69% 651452 3.43% 4 0.00% 47.242.224.53
4 126716 5.69% 126716 10.95% 0 0.00% 28318 1.76% 34154 0.18% 333 0.38% 2a01:4f8:211:2714::2
5 43817 1.97% 4076 0.35% 181968 1.27% 32607 2.03% 395331 2.08% 581 0.66% 216.244.66.232
6 35701 1.60% 17866 1.54% 65216 0.45% 32295 2.01% 155158 0.82% 3 0.00% 47.76.99.127
7 35247 1.58% 17580 1.52% 64182 0.45% 31915 1.98% 153062 0.81% 3 0.00% 47.76.209.138
8 30514 1.37% 9451 0.82% 11220 0.08% 17871 1.11% 67187 0.35% 189 0.22% 66.220.15.2
9 24155 1.08% 14493 1.25% 2341442 16.33% 8177 0.51% 2347957 12.36% 3 0.00% 79.137.204.186
10 24033 1.08% 12016 1.04% 1861413 12.98% 7739 0.48% 1867480 9.83% 8 0.01% 5.42.65.70
11 17257 0.77% 57 0.00% 2921 0.02% 15348 0.95% 53561 0.28% 1 0.00% 91.92.251.238
12 13741 0.62% 2944 0.25% 28465 0.20% 6947 0.43% 48532 0.26% 9 0.01% 83.99.151.64
13 13306 0.60% 2972 0.26% 28244 0.20% 7747 0.48% 43995 0.23% 6 0.01% 83.99.151.68
14 13009 0.58% 2948 0.25% 28542 0.20% 6732 0.42% 47254 0.25% 8 0.01% 83.99.151.67
15 12278 0.55% 2803 0.24% 26722 0.19% 6731 0.42% 43522 0.23% 5 0.01% 83.99.151.66
16 11594 0.52% 2606 0.23% 25203 0.18% 6169 0.38% 40988 0.22% 6 0.01% 83.99.151.70
17 9053 0.41% 3892 0.34% 28782 0.20% 5775 0.36% 43834 0.23% 16 0.02% 81.177.26.26
18 9020 0.40% 2052 0.18% 19908 0.14% 4940 0.31% 30989 0.16% 9 0.01% 83.99.151.65
19 8880 0.40% 3821 0.33% 28255 0.20% 5680 0.35% 42912 0.23% 17 0.02% 185.66.13.222
20 8845 0.40% 3795 0.33% 28069 0.20% 5645 0.35% 42759 0.23% 16 0.02% 81.177.183.194
21 8821 0.40% 3850 0.33% 28431 0.20% 5666 0.35% 43324 0.23% 23 0.03% 31.129.21.205
22 8818 0.40% 3798 0.33% 28081 0.20% 5627 0.35% 42857 0.23% 26 0.03% 45.91.65.214
23 8805 0.40% 3824 0.33% 28252 0.20% 5646 0.35% 42922 0.23% 20 0.02% 194.187.120.89
24 8762 0.39% 3821 0.33% 28219 0.20% 5635 0.35% 42825 0.23% 16 0.02% 31.129.21.18
25 8730 0.39% 3796 0.33% 28043 0.20% 5614 0.35% 42547 0.22% 21 0.02% 185.192.110.140
26 8658 0.39% 3759 0.32% 27773 0.19% 5555 0.35% 42085 0.22% 20 0.02% 31.129.21.133
27 8645 0.39% 3758 0.32% 27763 0.19% 5549 0.35% 42238 0.22% 18 0.02% 91.211.113.128
28 8634 0.39% 3725 0.32% 27538 0.19% 5514 0.34% 41994 0.22% 25 0.03% 45.91.65.198
29 8564 0.38% 3681 0.32% 27222 0.19% 5468 0.34% 41425 0.22% 24 0.03% 45.91.65.235
30 8482 0.38% 3649 0.32% 26983 0.19% 5416 0.34% 41076 0.22% 20 0.02% 81.177.27.89

Top 10 of 31677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24155 1.08% 14493 1.25% 2341442 16.33% 8177 0.51% 2347957 12.36% 3 0.00% 79.137.204.186
2 24033 1.08% 12016 1.04% 1861413 12.98% 7739 0.48% 1867480 9.83% 8 0.01% 5.42.65.70
3 414387 18.60% 203970 17.62% 1489317 10.38% 267421 16.63% 2131117 11.22% 3 0.00% 46.22.51.77
4 636937 28.59% 318213 27.50% 1161603 8.10% 575178 35.77% 2754008 14.50% 58 0.07% 47.76.35.19
5 7919 0.36% 4578 0.40% 701180 4.89% 2734 0.17% 703274 3.70% 26 0.03% 195.245.244.66
6 4955 0.22% 2999 0.26% 434233 3.03% 1690 0.11% 435413 2.29% 2 0.00% 185.172.128.116
7 147835 6.64% 74080 6.40% 270349 1.88% 123629 7.69% 651452 3.43% 4 0.00% 47.242.224.53
8 2389 0.11% 1725 0.15% 264309 1.84% 776 0.05% 264867 1.39% 476 0.54% 94.25.175.123
9 3585 0.16% 3043 0.26% 241361 1.68% 2672 0.17% 255297 1.34% 35 0.04% 3.224.220.101
10 3565 0.16% 3052 0.26% 223958 1.56% 2660 0.17% 237885 1.25% 39 0.04% 52.70.240.171

Top 30 of 4707 Total Referrers
# Hits Referrer
1 1235862 55.48% - (Direct Request)
2 107973 4.85% https://wmusor.ru/
3 107966 4.85% https://sigs.ru/
4 107633 4.83% https://autoportal24.ru/
5 107194 4.81% https://vesti.spb.ru/
6 107076 4.81% https://top-chat24.ru/
7 18367 0.82% https://www.google.com/
8 10977 0.49% https://blackdroid.mobi/
9 10965 0.49% https://fitness-crimea.ru/
10 10785 0.48% https://prezentacii.info/
11 10766 0.48% https://apkstorage.net/
12 10725 0.48% https://www.mobilecards.com.ua/
13 10719 0.48% https://apkzavr.com/
14 10440 0.47% https://coloriage-carnaval.com/
15 10050 0.45% https://ausmalbilderdisney.com/
16 9546 0.43% https://driverss.net/
17 8865 0.40% https://pdatop.net/
18 8202 0.37% https://prodroiders.net/
19 7710 0.35% https://ledliongroup.com.ua/
20 7589 0.34% http://www.matilijapress.com
21 7455 0.33% https://vzlomannye-igry-dlya-android.net/
22 7275 0.33% https://provotkin.com.ua/
23 7230 0.32% https://vzlomannye-igry-na-android.net/
24 5830 0.26% https://korpus-mebli.com.ua/
25 4618 0.21% https://xn--megas-k90b.com
26 3424 0.15% https://t.me/+TsjvMGXSfoozZWUy
27 3340 0.15% https://sportidas.com.ua/uk/
28 3094 0.14% https://mega-active-links.com
29 2922 0.13% https://xn--80adb2aqcedv1i.xn--p1ai/
30 2847 0.13% https://t.me/lizaalert_help

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% http://www.matilijapress.com/publishingblog/p=44
2 1 8.33% http://www.matilijapress.com/publishingblog/p=783
3 1 8.33% https://www.matilijapress.com/articles/misc_jobloss.htm
4 1 8.33% https://www.matilijapress.com/articles/promo_bookfestival.htm
5 1 8.33% https://www.matilijapress.com/catscapades/p=2734
6 1 8.33% https://www.matilijapress.com/catscapades/p=2750#:~:text=she's%20a%20torbie%e2%80%94a%20tabbyblack%20with%20one%20white%20whisk
7 1 8.33% https://www.matilijapress.com/catscapades/p=2874#:~:text=there%20are%20some%20things%20thatactually%20make%20her%20more%20tense
8 1 8.33% https://www.matilijapress.com/catscapades/p=3335
9 1 8.33% https://www.matilijapress.com/catscapades/p=3700
10 1 8.33% https://www.matilijapress.com/catscapades/p=5112#:~:text=the%20cobby%20body%20typically%20belongsas%20being%20more%20siamese%2d
11 1 8.33% https://www.matilijapress.com/catscapades/p=5220
12 1 8.33% only bombay cat images

Top 15 of 217185 Total User Agents
# Hits User Agent
1 128893 5.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 81279 3.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
3 43817 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 39037 1.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 38099 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.60 Safari/537.36
6 21830 0.98% WordPress/5.9.9; https://www.matilijapress.com/publishingblog
7 21645 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 17412 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 15497 0.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 14189 0.64% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 12615 0.57% claudebot
12 11798 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 11257 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 (.NET CLR 3.5.30729)
14 10510 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 10220 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for March 2024

Top 30 of 130 Total Countries
# Hits Files kB F kB In kB Out Country
1 1074789 48.25% 525467 45.40% 3725590 25.98% 906228 56.36% 6491093 34.17% United States
2 582867 26.17% 286142 24.73% 7669921 53.48% 356844 22.19% 8517921 44.85% Russian Federation
3 219861 9.87% 175245 15.14% 816518 5.69% 91298 5.68% 1018686 5.36% Unresolved/Unknown
4 82087 3.69% 58513 5.06% 555190 3.87% 76500 4.76% 799920 4.21% Canada
5 81558 3.66% 18394 1.59% 178029 1.24% 44146 2.75% 287259 1.51% Latvia
6 50551 2.27% 19947 1.72% 302793 2.11% 36340 2.26% 449317 2.37% China
7 31081 1.40% 27141 2.35% 249851 1.74% 28838 1.79% 343079 1.81% France
8 24635 1.11% 12952 1.12% 267350 1.86% 14434 0.90% 301822 1.59% Germany
9 18884 0.85% 1144 0.10% 14276 0.10% 16543 1.03% 70475 0.37% Bulgaria
10 11892 0.53% 5096 0.44% 91477 0.64% 4452 0.28% 104956 0.55% Great Britain (UK)
11 6381 0.29% 6191 0.53% 106738 0.74% 4838 0.30% 141473 0.74% Moldova
12 5886 0.26% 2725 0.24% 34130 0.24% 1578 0.10% 35869 0.19% Israel
13 4431 0.20% 858 0.07% 9415 0.07% 3755 0.23% 26446 0.14% Belgium
14 3307 0.15% 1107 0.10% 24143 0.17% 2252 0.14% 33540 0.18% Netherlands
15 3169 0.14% 1878 0.16% 41351 0.29% 2168 0.13% 50304 0.26% Poland
16 2660 0.12% 880 0.08% 12051 0.08% 1423 0.09% 17300 0.09% Romania
17 1409 0.06% 559 0.05% 8338 0.06% 949 0.06% 11263 0.06% India
18 1408 0.06% 1380 0.12% 16275 0.11% 470 0.03% 16780 0.09% Portugal
19 1247 0.06% 600 0.05% 7857 0.05% 587 0.04% 9881 0.05% European Union
20 1124 0.05% 740 0.06% 13138 0.09% 927 0.06% 17935 0.09% Hong Kong
21 1067 0.05% 840 0.07% 23315 0.16% 685 0.04% 26179 0.14% Ukraine
22 1059 0.05% 273 0.02% 3633 0.03% 305 0.02% 4241 0.02% Czech Republic
23 987 0.04% 776 0.07% 22656 0.16% 677 0.04% 26342 0.14% Japan
24 899 0.04% 763 0.07% 10802 0.08% 553 0.03% 12510 0.07% Australia
25 879 0.04% 273 0.02% 6612 0.05% 752 0.05% 9805 0.05% Seychelles
26 810 0.04% 556 0.05% 7425 0.05% 449 0.03% 8948 0.05% Sweden
27 640 0.03% 600 0.05% 7049 0.05% 518 0.03% 10329 0.05% Finland
28 633 0.03% 511 0.04% 13089 0.09% 514 0.03% 15868 0.08% Korea, Republic of
29 613 0.03% 351 0.03% 4630 0.03% 480 0.03% 6993 0.04% New Zealand
30 611 0.03% 282 0.02% 4680 0.03% 501 0.03% 6517 0.03% South Africa


Generated by Webalizer Version 2.23