Usage statistics for matilijapress.com

Summary Period: October 2025
Generated 01-Nov-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 843657
Total Files 563594
Total Pages 717944
Total Visits 236952
Total kB Files 20031512
Total kB In 724039
Total kB Out 21651708
Total Unique Sites 98516
Total Unique URLs 3379
Total Unique Referrers 4424
Total Unique User Agents 14694
. Avg Max
Hits per Hour 1133 6263
Hits per Day 27214 40568
Files per Day 18180 28517
Pages per Day 23159 36720
Sites per Day 3177 10914
Visits per Day 7643 11512
kB Files per Day 646178 1002056
kB In per Day 23356 37099
kB Out per Day 698442 1059277
Hits by Response Code
Code 200 - OK 66.80% 563594
Code 206 - Partial Content 2.72% 22948
Code 301 - Moved Permanently 15.94% 134473
Code 302 - Found 9.52% 80331
Code 304 - Not Modified 0.26% 2206
Code 400 - Bad Request 0.48% 4066
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.03% 271
Code 404 - Not Found 0.02% 204
Code 405 - Method Not Allowed 0.06% 498
Code 408 - Request Timeout 0.91% 7640
Code 500 - Internal Server Error 3.25% 27423

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35377 4.19% 27885 4.95% 31784 4.43% 7408 3.13% 5379 5.46% 436610 2.18% 34191 4.72% 492625 2.28%
2 24425 2.90% 16843 2.99% 20789 2.90% 7871 3.32% 6434 6.53% 585641 2.92% 23310 3.22% 638980 2.95%
3 23809 2.82% 17497 3.10% 19771 2.75% 6537 2.76% 5524 5.61% 693798 3.46% 19476 2.69% 739795 3.42%
4 23057 2.73% 17229 3.06% 19640 2.74% 5895 2.49% 5147 5.22% 647591 3.23% 19953 2.76% 691451 3.19%
5 24550 2.91% 17312 3.07% 21399 2.98% 6692 2.82% 5206 5.28% 677526 3.38% 21335 2.95% 727061 3.36%
6 21169 2.51% 14919 2.65% 17587 2.45% 4672 1.97% 4179 4.24% 667999 3.33% 17430 2.41% 706998 3.27%
7 25650 3.04% 16096 2.86% 21911 3.05% 5805 2.45% 4902 4.98% 635741 3.17% 19777 2.73% 681302 3.15%
8 24199 2.87% 16565 2.94% 20560 2.86% 5298 2.24% 4593 4.66% 671257 3.35% 19610 2.71% 714521 3.30%
9 24608 2.92% 17177 3.05% 20547 2.86% 5232 2.21% 4893 4.97% 705374 3.52% 20405 2.82% 746832 3.45%
10 26297 3.12% 18241 3.24% 22988 3.20% 7585 3.20% 6033 6.12% 738425 3.69% 22890 3.16% 790909 3.65%
11 27451 3.25% 19870 3.53% 22964 3.20% 7925 3.34% 6471 6.57% 750683 3.75% 23234 3.21% 802410 3.71%
12 20970 2.49% 14538 2.58% 16999 2.37% 5131 2.17% 4053 4.11% 535468 2.67% 17296 2.39% 574039 2.65%
13 25366 3.01% 16247 2.88% 21774 3.03% 5855 2.47% 4731 4.80% 681861 3.40% 22108 3.05% 726845 3.36%
14 25391 3.01% 16514 2.93% 21050 2.93% 6017 2.54% 4841 4.91% 696009 3.47% 20656 2.85% 739311 3.41%
15 30495 3.61% 19088 3.39% 25058 3.49% 6647 2.81% 5252 5.33% 498852 2.49% 24151 3.34% 548379 2.53%
16 29973 3.55% 18142 3.22% 24093 3.36% 9874 4.17% 8184 8.31% 475907 2.38% 25283 3.49% 533575 2.46%
17 25527 3.03% 15749 2.79% 21662 3.02% 8886 3.75% 7925 8.04% 510678 2.55% 21736 3.00% 559760 2.59%
18 25576 3.03% 15894 2.82% 21898 3.05% 7079 2.99% 6278 6.37% 702279 3.51% 21224 2.93% 750325 3.47%
19 26446 3.13% 15447 2.74% 23619 3.29% 8919 3.76% 6923 7.03% 792120 3.95% 20665 2.85% 844477 3.90%
20 24442 2.90% 15616 2.77% 20796 2.90% 8096 3.42% 6908 7.01% 643332 3.21% 20710 2.86% 694435 3.21%
21 23528 2.79% 16390 2.91% 20389 2.84% 6505 2.75% 5813 5.90% 617227 3.08% 18927 2.61% 661612 3.06%
22 29715 3.52% 20275 3.60% 26429 3.68% 8236 3.48% 6962 7.07% 613422 3.06% 25907 3.58% 669695 3.09%
23 34626 4.10% 23970 4.25% 31559 4.40% 9807 4.14% 8116 8.24% 1002056 5.00% 27641 3.82% 1059277 4.89%
24 25119 2.98% 15365 2.73% 21638 3.01% 7181 3.03% 6313 6.41% 580907 2.90% 19742 2.73% 624487 2.88%
25 27727 3.29% 16058 2.85% 23370 3.26% 7936 3.35% 6738 6.84% 614777 3.07% 23141 3.20% 664076 3.07%
26 28298 3.35% 18237 3.24% 25316 3.53% 8243 3.48% 6418 6.51% 588080 2.94% 24382 3.37% 641945 2.96%
27 25174 2.98% 16834 2.99% 21023 2.93% 10212 4.31% 9265 9.40% 590052 2.95% 24446 3.38% 644801 2.98%
28 23632 2.80% 16022 2.84% 18294 2.55% 10013 4.23% 8955 9.09% 421659 2.10% 24489 3.38% 475132 2.19%
29 34051 4.04% 22291 3.96% 27417 3.82% 11028 4.65% 9510 9.65% 746098 3.72% 31715 4.38% 816906 3.77%
30 40568 4.81% 28517 5.06% 36720 5.11% 11512 4.86% 9937 10.09% 866853 4.33% 37099 5.12% 961918 4.44%
31 36441 4.32% 22766 4.04% 28900 4.03% 9301 3.93% 10914 11.08% 643230 3.21% 31109 4.30% 727830 3.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1168 36225 4.29% 769 23858 4.23% 968 30017 4.18% 25570 792660 3.96% 942 29192 4.03% 27711 859033 3.97%
1 1096 33985 4.03% 746 23155 4.11% 945 29325 4.08% 26120 809718 4.04% 944 29266 4.04% 28259 876035 4.05%
2 1099 34082 4.04% 738 22879 4.06% 922 28584 3.98% 25822 800486 4.00% 967 29972 4.14% 28001 868027 4.01%
3 1126 34917 4.14% 724 22444 3.98% 974 30208 4.21% 25886 802469 4.01% 931 28874 3.99% 28044 869378 4.02%
4 1193 37009 4.39% 853 26472 4.70% 1027 31854 4.44% 27493 852293 4.25% 1050 32564 4.50% 29647 919045 4.24%
5 1091 33834 4.01% 756 23464 4.16% 934 28966 4.03% 26333 816322 4.08% 962 29807 4.12% 28507 883712 4.08%
6 1038 32194 3.82% 679 21052 3.74% 891 27630 3.85% 24812 769167 3.84% 916 28409 3.92% 26831 831770 3.84%
7 1116 34609 4.10% 748 23211 4.12% 958 29716 4.14% 26173 811375 4.05% 959 29728 4.11% 28197 874094 4.04%
8 1254 38902 4.61% 879 27250 4.84% 1085 33639 4.69% 28431 881371 4.40% 1170 36265 5.01% 30773 953958 4.41%
9 1116 34603 4.10% 726 22514 3.99% 932 28913 4.03% 25873 802049 4.00% 913 28311 3.91% 27937 866038 4.00%
10 1112 34495 4.09% 698 21642 3.84% 874 27114 3.78% 26536 822614 4.11% 946 29332 4.05% 28680 889069 4.11%
11 1189 36876 4.37% 778 24140 4.28% 1023 31742 4.42% 27975 867216 4.33% 987 30591 4.23% 30206 936380 4.32%
12 1103 34223 4.06% 728 22590 4.01% 954 29604 4.12% 27155 841811 4.20% 936 29008 4.01% 29291 908033 4.19%
13 1084 33605 3.98% 729 22613 4.01% 923 28613 3.99% 28197 874094 4.36% 919 28504 3.94% 30387 942000 4.35%
14 1145 35522 4.21% 774 23999 4.26% 927 28742 4.00% 27694 858511 4.29% 992 30767 4.25% 29896 926785 4.28%
15 1200 37219 4.41% 771 23901 4.24% 1055 32725 4.56% 28087 870701 4.35% 960 29762 4.11% 30292 939058 4.34%
16 1066 33053 3.92% 714 22150 3.93% 919 28511 3.97% 26965 835910 4.17% 940 29130 4.02% 29159 903941 4.17%
17 1104 34244 4.06% 757 23486 4.17% 936 29022 4.04% 27195 843035 4.21% 964 29884 4.13% 29372 910547 4.21%
18 1156 35836 4.25% 777 24089 4.27% 1001 31056 4.33% 28257 875974 4.37% 977 30278 4.18% 30484 944991 4.36%
19 1085 33662 3.99% 737 22859 4.06% 958 29705 4.14% 27082 839547 4.19% 915 28365 3.92% 29231 906176 4.19%
20 1128 34998 4.15% 757 23477 4.17% 983 30500 4.25% 27451 850979 4.25% 952 29501 4.07% 29662 919520 4.25%
21 1121 34778 4.12% 744 23086 4.10% 988 30656 4.27% 27236 844324 4.21% 988 30615 4.23% 29450 912939 4.22%
22 1203 37317 4.42% 800 24800 4.40% 1002 31086 4.33% 26869 832951 4.16% 1078 33424 4.62% 29279 907636 4.19%
23 1208 37469 4.44% 789 24463 4.34% 968 30016 4.18% 26966 835932 4.17% 1048 32488 4.49% 29147 903542 4.17%

Top 30 of 3379 Total URLs
# Hits kB F kB In kB Out URL
1 266777 31.62% 4062378 20.28% 262260 36.22% 4827123 22.29% /catscapades/
2 63590 7.54% 10531923 52.58% 21205 2.93% 10547626 48.71% /webalizer/usage_201809.html
3 29441 3.49% 391762 1.96% 28494 3.94% 453942 2.10% /
4 20393 2.42% 0 0.00% 15932 2.20% 52357 0.24% /shop/wp-cron.php
5 12889 1.53% 1674608 8.36% 4880 0.67% 1678240 7.75% /webalizer/usage_202510.html
6 6698 0.79% 697 0.00% 5245 0.72% 23027 0.11% /robots.txt
7 5695 0.68% 941 0.00% 10548 1.46% 16141 0.07% /catscapades/wp-admin/admin-ajax.php
8 2977 0.35% 478922 2.39% 1015 0.14% 479259 2.21% /webalizer/usage_202509.html
9 1837 0.22% 34 0.00% 1942 0.27% 6283 0.03% /catscapades/wp-cron.php
10 1424 0.17% 14597 0.07% 1230 0.17% 17493 0.08% /favicon.ico
11 1395 0.17% 30324 0.15% 1454 0.20% 35127 0.16% /shop/
12 1330 0.16% 129038 0.64% 607 0.08% 129432 0.60% /webalizer/usage_201607.html
13 1292 0.15% 7687 0.04% 820 0.11% 8303 0.04% /shop//wp-login.php
14 1246 0.15% 109901 0.55% 589 0.08% 110279 0.51% /webalizer/usage_201910.html
15 1165 0.14% 105330 0.53% 534 0.07% 105684 0.49% /webalizer/usage_202202.html
16 1102 0.13% 91567 0.46% 530 0.07% 91911 0.42% /webalizer/usage_202106.html
17 964 0.11% 21156 0.11% 806 0.11% 21902 0.10% /catscapades/wp-content/plugins/wp-mailinglist/js/select2.js
18 961 0.11% 4913 0.02% 731 0.10% 5521 0.03% /catscapades/wp-includes/js/wp-emoji-release.min.js
19 958 0.11% 5731 0.03% 890 0.12% 6329 0.03% /catscapades/wp-includes/js/jquery/jquery.form.min.js
20 954 0.11% 1871 0.01% 702 0.10% 2436 0.01% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/js/functions.js
21 952 0.11% 3972 0.02% 824 0.11% 4614 0.02% /catscapades/wp-includes/js/jquery/jquery-migrate.min.js
22 948 0.11% 2386 0.01% 710 0.10% 2956 0.01% /catscapades/wp-content/plugins/wp-mailinglist/js/wp-mailinglist.js
23 944 0.11% 29204 0.15% 721 0.10% 29935 0.14% /catscapades/wp-includes/js/jquery/jquery.min.js
24 864 0.10% 1910 0.01% 877 0.12% 3728 0.02% /shop/wp-json/oembed/1.0/embed
25 861 0.10% 1158 0.01% 786 0.11% 1758 0.01% /catscapades/wp-includes/js/comment-reply.min.js
26 796 0.09% 1477 0.01% 675 0.09% 2769 0.01% /leftcol.js
27 792 0.09% 10007 0.05% 636 0.09% 11240 0.05% /shop/cart/
28 785 0.09% 2726 0.01% 987 0.14% 5794 0.03% /shop/wp-login.php
29 763 0.09% 1637 0.01% 700 0.10% 3279 0.02% /display.php
30 757 0.09% 8535 0.04% 237 0.03% 8745 0.04% /webalizer/

Top 10 of 3379 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63590 7.54% 10531923 52.58% 21205 2.93% 10547626 48.71% /webalizer/usage_201809.html
2 266777 31.62% 4062378 20.28% 262260 36.22% 4827123 22.29% /catscapades/
3 12889 1.53% 1674608 8.36% 4880 0.67% 1678240 7.75% /webalizer/usage_202510.html
4 2977 0.35% 478922 2.39% 1015 0.14% 479259 2.21% /webalizer/usage_202509.html
5 29441 3.49% 391762 1.96% 28494 3.94% 453942 2.10% /
6 1330 0.16% 129038 0.64% 607 0.08% 129432 0.60% /webalizer/usage_201607.html
7 1246 0.15% 109901 0.55% 589 0.08% 110279 0.51% /webalizer/usage_201910.html
8 1165 0.14% 105330 0.53% 534 0.07% 105684 0.49% /webalizer/usage_202202.html
9 1102 0.13% 91567 0.46% 530 0.07% 91911 0.42% /webalizer/usage_202106.html
10 557 0.07% 88358 0.44% 184 0.03% 88477 0.41% /webalizer/usage_202308.html

Top 10 of 870 Total Entry Pages
# Hits Visits URL
1 266777 31.62% 124491 63.22% /catscapades/
2 29441 3.49% 16532 8.40% /
3 3 0.00% 11276 5.73% /publishingblog/
4 5695 0.68% 2235 1.14% /catscapades/wp-admin/admin-ajax.php
5 1395 0.17% 1015 0.52% /shop/
6 629 0.07% 629 0.32% /shop/klepto-cat-mystery-series/
7 12889 1.53% 569 0.29% /webalizer/usage_202510.html
8 763 0.09% 364 0.18% /display.php
9 792 0.09% 326 0.17% /shop/cart/
10 63590 7.54% 324 0.16% /webalizer/usage_201809.html

Top 10 of 872 Total Exit Pages
# Hits Visits URL
1 266777 31.62% 131702 63.96% /catscapades/
2 29441 3.49% 17740 8.62% /
3 3 0.00% 11875 5.77% /publishingblog/
4 5695 0.68% 3243 1.58% /catscapades/wp-admin/admin-ajax.php
5 12889 1.53% 1173 0.57% /webalizer/usage_202510.html
6 1395 0.17% 975 0.47% /shop/
7 763 0.09% 364 0.18% /display.php
8 792 0.09% 333 0.16% /shop/cart/
9 551 0.07% 259 0.13% /shop/product-category/klepto-cat-mystery/
10 382 0.05% 232 0.11% /shop/product/sleight-of-paw-a-klepto-cat-mystery-volume-3/

Top 30 of 98516 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76743 9.10% 46052 8.17% 7698611 38.43% 25184 3.48% 7716978 35.64% 23 0.01% 109.107.186.56
2 38112 4.52% 12705 2.25% 2129489 10.63% 12424 1.72% 2139004 9.88% 3 0.00% 212.111.80.235
3 22439 2.66% 22306 3.96% 2020 0.01% 18097 2.50% 61411 0.28% 99 0.04% 66.220.15.2
4 19753 2.34% 11916 2.11% 1869870 9.33% 6504 0.90% 1874489 8.66% 3 0.00% 91.84.99.54
5 16716 1.98% 16007 2.84% 117986 0.59% 12821 1.77% 180074 0.83% 1 0.00% 74.7.227.218
6 15620 1.85% 15402 2.73% 177184 0.88% 14369 1.98% 197519 0.91% 23 0.01% 83.99.151.67
7 10028 1.19% 9897 1.76% 114350 0.57% 9248 1.28% 127158 0.59% 23 0.01% 83.99.151.69
8 9729 1.15% 9592 1.70% 110502 0.55% 8938 1.23% 123172 0.57% 22 0.01% 83.99.151.64
9 8758 1.04% 8561 1.52% 468098 2.34% 5730 0.79% 502650 2.32% 73 0.03% Invalid
10 7744 0.92% 7625 1.35% 88031 0.44% 7122 0.98% 97980 0.45% 23 0.01% 83.99.151.70
11 7280 0.86% 6111 1.08% 72983 0.36% 3509 0.48% 79465 0.37% 120 0.05% 20.171.207.74
12 7066 0.84% 5425 0.96% 245517 1.23% 4563 0.63% 264259 1.22% 570 0.24% 216.244.66.232
13 6503 0.77% 6426 1.14% 74171 0.37% 5988 0.83% 82706 0.38% 23 0.01% 83.99.151.65
14 6380 0.76% 6288 1.12% 72761 0.36% 5884 0.81% 80872 0.37% 24 0.01% 83.99.151.66
15 6065 0.72% 5967 1.06% 68478 0.34% 5591 0.77% 76182 0.35% 25 0.01% 83.99.151.68
16 5758 0.68% 5636 1.00% 66126 0.33% 3858 0.53% 72769 0.34% 10 0.00% 136.243.176.156
17 4340 0.51% 1450 0.26% 241564 1.21% 1437 0.20% 242742 1.12% 10 0.00% 212.34.132.213
18 3734 0.44% 1831 0.32% 304474 1.52% 1240 0.17% 305454 1.41% 6 0.00% 188.187.31.68
19 3435 0.41% 3187 0.57% 39688 0.20% 1969 0.27% 41918 0.19% 201 0.08% 66.249.87.4
20 3324 0.39% 2867 0.51% 39057 0.19% 3759 0.52% 49704 0.23% 257 0.11% 66.249.69.35
21 3256 0.39% 1629 0.29% 272508 1.36% 1070 0.15% 273345 1.26% 11 0.00% 77.222.96.171
22 3249 0.39% 0 0.00% 0 0.00% 631 0.09% 927 0.00% 3 0.00% 106.53.56.204
23 3099 0.37% 1641 0.29% 24431 0.12% 3067 0.42% 33324 0.15% 445 0.19% 114.119.128.5
24 3078 0.36% 1599 0.28% 26231 0.13% 3036 0.42% 36398 0.17% 420 0.18% 114.119.139.183
25 3058 0.36% 1595 0.28% 21826 0.11% 3021 0.42% 31912 0.15% 427 0.18% 114.119.150.16
26 3050 0.36% 1575 0.28% 21219 0.11% 2987 0.41% 31161 0.14% 436 0.18% 114.119.162.251
27 3037 0.36% 1569 0.28% 21135 0.11% 3002 0.41% 31192 0.14% 406 0.17% 114.119.149.1
28 3034 0.36% 1553 0.28% 21276 0.11% 2986 0.41% 31226 0.14% 423 0.18% 114.119.155.115
29 3030 0.36% 0 0.00% 0 0.00% 1403 0.19% 692 0.00% 381 0.16% 91.225.160.193
30 2973 0.35% 1563 0.28% 22211 0.11% 2935 0.41% 32037 0.15% 418 0.18% 114.119.147.205

Top 10 of 98516 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76743 9.10% 46052 8.17% 7698611 38.43% 25184 3.48% 7716978 35.64% 23 0.01% 109.107.186.56
2 38112 4.52% 12705 2.25% 2129489 10.63% 12424 1.72% 2139004 9.88% 3 0.00% 212.111.80.235
3 19753 2.34% 11916 2.11% 1869870 9.33% 6504 0.90% 1874489 8.66% 3 0.00% 91.84.99.54
4 8758 1.04% 8561 1.52% 468098 2.34% 5730 0.79% 502650 2.32% 73 0.03% Invalid
5 3734 0.44% 1831 0.32% 304474 1.52% 1240 0.17% 305454 1.41% 6 0.00% 188.187.31.68
6 3256 0.39% 1629 0.29% 272508 1.36% 1070 0.15% 273345 1.26% 11 0.00% 77.222.96.171
7 2722 0.32% 1681 0.30% 256472 1.28% 916 0.13% 257180 1.19% 11 0.00% 185.21.49.102
8 7066 0.84% 5425 0.96% 245517 1.23% 4563 0.63% 264259 1.22% 570 0.24% 216.244.66.232
9 4340 0.51% 1450 0.26% 241564 1.21% 1437 0.20% 242742 1.12% 10 0.00% 212.34.132.213
10 15620 1.85% 15402 2.73% 177184 0.88% 14369 1.98% 197519 0.91% 23 0.01% 83.99.151.67

Top 30 of 4424 Total Referrers
# Hits Referrer
1 483562 57.32% - (Direct Request)
2 38764 4.59% https://seo-creative.ru/
3 37979 4.50% https://gifts-shop.su/
4 15595 1.85% https://www.google.com/
5 6101 0.72% https://mega-main.shop
6 4796 0.57% https://megamy.shop
7 4752 0.56% https://mega-mirror.shop
8 4741 0.56% https://glaz-bogatg.pro
9 4630 0.55% https://megatut.shop
10 4410 0.52% https://mega-link.shop
11 4375 0.52% https://megalinkmoriarty.pro
12 3933 0.47% https://builder-spb.ru
13 3867 0.46% https://dez-tsentr.ru/
14 3722 0.44% https://vetosh-optom.ru
15 3557 0.42% https://securitylabkra.pro
16 2970 0.35% https://mega-link.shop/
17 2737 0.32% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 2022 0.24% https://66.220.15.202/
19 1805 0.21% https://www.google.com/search
20 1519 0.18% https://google.com/
21 1335 0.16% https://megalinkmoriarty.pro/
22 1069 0.13% https://zoom.us/
23 1067 0.13% https://realtor.com/
24 1067 0.13% https://reddit.com/
25 1065 0.13% https://taobao.com/
26 1064 0.13% https://theverge.com/
27 1063 0.13% https://pexels.com/
28 976 0.12% https://xn--ra2-6ua.com
29 933 0.11% https://xn--ra2-6ua.cc
30 750 0.09% https://glaz-boga-bot.sbs

Top 7 of 7 Total Search Strings
# Hits Search String
1 724 96.66% matilijapress
2 16 2.14% wordpress
3 3 0.40% https://s1megabat.ru
4 2 0.27% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
5 2 0.27% https://www.matilijapress.com/catscapades/p=5785
6 1 0.13% https://www.matilijapress.com/catscapades/p=3965
7 1 0.13% https://www.matilijapress.com/catscapades/p=4777

Top 15 of 14694 Total User Agents
# Hits User Agent
1 64517 7.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
2 60433 7.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 32334 3.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 32178 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 32168 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 31921 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 31914 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 31655 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 30425 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 26916 3.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 20435 2.42% WordPress/6.5.7; https://www.matilijapress.com/shop
12 14724 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 13615 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 12488 1.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 10096 1.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 30 of 168 Total Countries
# Hits Files kB F kB In kB Out Country
1 233070 27.63% 176492 31.32% 2206591 11.02% 187320 25.87% 2715495 12.54% United States
2 140000 16.59% 72454 12.86% 11076165 55.29% 56943 7.86% 11143404 51.47% Russian Federation
3 101860 12.07% 75875 13.46% 705175 3.52% 133046 18.38% 985655 4.55% Canada
4 65440 7.76% 64359 11.42% 741316 3.70% 60487 8.35% 825576 3.81% Latvia
5 39921 4.73% 19988 3.55% 261087 1.30% 41679 5.76% 373019 1.72% Singapore
6 33442 3.96% 28187 5.00% 849183 4.24% 29140 4.02% 931839 4.30% Unresolved/Unknown
7 32901 3.90% 24746 4.39% 290891 1.45% 35049 4.84% 375316 1.73% China
8 27940 3.31% 25127 4.46% 506691 2.53% 25665 3.54% 550387 2.54% France
9 26662 3.16% 16052 2.85% 1945429 9.71% 12524 1.73% 1964610 9.07% Great Britain (UK)
10 18344 2.17% 11675 2.07% 144067 0.72% 17170 2.37% 199300 0.92% Brazil
11 17348 2.06% 12290 2.18% 155094 0.77% 12106 1.67% 179905 0.83% Germany
12 15386 1.82% 12355 2.19% 129105 0.64% 24616 3.40% 173052 0.80% Japan
13 11860 1.41% 11527 2.05% 197557 0.99% 8361 1.15% 235897 1.09% Cyprus
14 8456 1.00% 7175 1.27% 138463 0.69% 8474 1.17% 160361 0.74% Netherlands
15 8415 1.00% 2024 0.36% 39081 0.20% 8654 1.20% 55612 0.26% Ukraine
16 6723 0.80% 1872 0.33% 35087 0.18% 8382 1.16% 53288 0.25% Australia
17 5526 0.66% 2000 0.35% 254987 1.27% 2393 0.33% 258855 1.20% Spain
18 4686 0.56% 1259 0.22% 20914 0.10% 6710 0.93% 34547 0.16% India
19 4155 0.49% 1736 0.31% 22301 0.11% 5349 0.74% 35763 0.17% Argentina
20 4009 0.48% 2651 0.47% 34172 0.17% 3518 0.49% 43572 0.20% Vietnam
21 3961 0.47% 943 0.17% 12247 0.06% 5725 0.79% 25187 0.12% Hong Kong
22 3376 0.40% 1012 0.18% 17945 0.09% 4993 0.69% 28471 0.13% Poland
23 2746 0.33% 1011 0.18% 19405 0.10% 1590 0.22% 24036 0.11% Bulgaria
24 2648 0.31% 1422 0.25% 11319 0.06% 2051 0.28% 14923 0.07% Iran
25 1577 0.19% 50 0.01% 1255 0.01% 385 0.05% 1850 0.01% Israel
26 1575 0.19% 584 0.10% 16692 0.08% 258 0.04% 17397 0.08% Ireland
27 1227 0.15% 1064 0.19% 25682 0.13% 1191 0.16% 27829 0.13% Sweden
28 1044 0.12% 440 0.08% 4175 0.02% 844 0.12% 6160 0.03% Lithuania
29 1010 0.12% 613 0.11% 9060 0.05% 1248 0.17% 10879 0.05% Romania
30 973 0.12% 635 0.11% 9520 0.05% 938 0.13% 11431 0.05% Mexico


Generated by Webalizer Version 2.23