Usage statistics for matilijapress.com

Summary Period: March 2026
Generated 01-Apr-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2908091
Total Files 1453803
Total Pages 2141167
Total Visits 1669452
Total kB Files 26706817
Total kB In 3693335
Total kB Out 34159886
Total Unique Sites 1432641
Total Unique URLs 4506
Total Unique Referrers 53031
Total Unique User Agents 10311
. Avg Max
Hits per Hour 3908 26021
Hits per Day 93809 164099
Files per Day 46896 75286
Pages per Day 69069 124263
Sites per Day 46214 135823
Visits per Day 53853 113011
kB Files per Day 861510 1583430
kB In per Day 119140 247196
kB Out per Day 1101932 1961852
Hits by Response Code
Code 200 - OK 49.99% 1453803
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.91% 26384
Code 301 - Moved Permanently 3.12% 90701
Code 302 - Found 43.03% 1251327
Code 304 - Not Modified 0.20% 5717
Code 400 - Bad Request 0.22% 6512
Code 401 - Unauthorized 0.00% 18
Code 403 - Forbidden 0.03% 920
Code 404 - Not Found 0.09% 2611
Code 405 - Method Not Allowed 0.01% 385
Code 408 - Request Timeout 0.38% 11092
Code 500 - Internal Server Error 2.02% 58618
Code 503 - Service Unavailable 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61952 2.13% 41844 2.88% 35539 1.66% 14312 0.86% 16553 1.16% 1234443 4.62% 57051 1.54% 1324523 3.88%
2 114021 3.92% 61425 4.23% 67544 3.15% 51433 3.08% 74417 5.19% 1225331 4.59% 130417 3.53% 1488028 4.36%
3 105151 3.62% 50987 3.51% 70608 3.30% 54079 3.24% 75246 5.25% 1242612 4.65% 122306 3.31% 1505200 4.41%
4 147439 5.07% 67125 4.62% 109031 5.09% 95916 5.75% 120320 8.40% 1364760 5.11% 246189 6.67% 1783449 5.22%
5 108136 3.72% 58720 4.04% 81221 3.79% 56287 3.37% 71314 4.98% 1182793 4.43% 137987 3.74% 1438741 4.21%
6 109097 3.75% 50216 3.45% 72644 3.39% 58569 3.51% 78834 5.50% 1082423 4.05% 138719 3.76% 1357537 3.97%
7 147476 5.07% 70876 4.88% 108345 5.06% 93460 5.60% 116088 8.10% 1298408 4.86% 247196 6.69% 1703406 4.99%
8 123037 4.23% 62119 4.27% 87536 4.09% 72619 4.35% 88855 6.20% 1232770 4.62% 215448 5.83% 1552225 4.54%
9 89492 3.08% 54691 3.76% 78359 3.66% 47931 2.87% 46673 3.26% 1100855 4.12% 159725 4.32% 1327661 3.89%
10 145633 5.01% 67270 4.63% 99928 4.67% 77890 4.67% 109928 7.67% 1583430 5.93% 179137 4.85% 1961852 5.74%
11 145126 4.99% 68063 4.68% 99136 4.63% 76759 4.60% 107739 7.52% 1257672 4.71% 170432 4.61% 1631150 4.78%
12 102231 3.52% 47654 3.28% 70835 3.31% 55801 3.34% 75080 5.24% 733411 2.75% 125989 3.41% 996594 2.92%
13 155190 5.34% 73808 5.08% 117471 5.49% 105769 6.34% 128637 8.98% 575082 2.15% 223851 6.06% 1024218 3.00%
14 164099 5.64% 75286 5.18% 124263 5.80% 113011 6.77% 135823 9.48% 628386 2.35% 233613 6.33% 1100822 3.22%
15 104305 3.59% 47495 3.27% 74052 3.46% 67596 4.05% 84623 5.91% 442079 1.66% 139635 3.78% 733018 2.15%
16 100440 3.45% 46729 3.21% 71329 3.33% 59621 3.57% 74670 5.21% 536336 2.01% 121306 3.28% 801465 2.35%
17 109882 3.78% 50828 3.50% 79103 3.69% 62855 3.77% 81282 5.67% 575757 2.16% 127963 3.46% 860288 2.52%
18 118766 4.08% 52374 3.60% 81594 3.81% 70542 4.23% 94129 6.57% 558916 2.09% 139072 3.77% 875649 2.56%
19 90631 3.12% 41084 2.83% 63079 2.95% 49549 2.97% 65691 4.59% 482421 1.81% 108612 2.94% 725450 2.12%
20 58064 2.00% 26987 1.86% 41212 1.92% 33297 1.99% 42315 2.95% 358948 1.34% 67217 1.82% 510440 1.49%
21 53991 1.86% 29904 2.06% 45917 2.14% 36913 2.21% 34278 2.39% 416602 1.56% 57240 1.55% 563485 1.65%
22 69589 2.39% 38727 2.66% 61664 2.88% 49677 2.98% 46546 3.25% 501234 1.88% 69579 1.88% 687062 2.01%
23 57251 1.97% 30775 2.12% 48393 2.26% 39611 2.37% 38453 2.68% 461907 1.73% 58663 1.59% 612250 1.79%
24 85639 2.94% 46048 3.17% 75399 3.52% 57155 3.42% 55923 3.90% 1135415 4.25% 89193 2.41% 1349697 3.95%
25 78923 2.71% 40135 2.76% 66551 3.11% 56074 3.36% 54758 3.82% 476019 1.78% 83324 2.26% 689307 2.02%
26 30659 1.05% 20292 1.40% 19756 0.92% 7515 0.45% 6881 0.48% 449392 1.68% 31089 0.84% 503309 1.47%
27 30278 1.04% 19623 1.35% 22963 1.07% 6915 0.41% 5644 0.39% 806476 3.02% 27344 0.74% 853177 2.50%
28 33241 1.14% 20027 1.38% 25421 1.19% 7337 0.44% 6137 0.43% 879791 3.29% 27248 0.74% 928840 2.72%
29 31010 1.07% 19323 1.33% 23822 1.11% 7144 0.43% 5824 0.41% 780756 2.92% 24229 0.66% 836666 2.45%
30 67057 2.31% 35456 2.44% 58533 2.73% 42007 2.52% 39717 2.77% 865680 3.24% 62928 1.70% 1026549 3.01%
31 70285 2.42% 37912 2.61% 59919 2.80% 42260 2.53% 41036 2.86% 1236714 4.63% 70631 1.91% 1407830 4.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4714 146142 5.03% 2182 67649 4.65% 3297 102211 4.77% 35734 1107747 4.15% 5890 182585 4.94% 48252 1495821 4.38%
1 4469 138563 4.76% 2101 65161 4.48% 3261 101097 4.72% 36077 1118392 4.19% 5411 167738 4.54% 47750 1480242 4.33%
2 5094 157936 5.43% 2369 73468 5.05% 3590 111311 5.20% 35841 1111062 4.16% 6142 190416 5.16% 49253 1526855 4.47%
3 4659 144430 4.97% 2258 69998 4.81% 3274 101522 4.74% 36954 1145582 4.29% 5697 176618 4.78% 49061 1520880 4.45%
4 5007 155234 5.34% 2367 73389 5.05% 3554 110180 5.15% 38396 1190280 4.46% 6333 196316 5.32% 51580 1598990 4.68%
5 5045 156406 5.38% 2352 72925 5.02% 3566 110576 5.16% 37544 1163865 4.36% 6158 190904 5.17% 50743 1573039 4.60%
6 3933 121934 4.19% 1906 59100 4.07% 2914 90343 4.22% 35834 1110842 4.16% 4890 151597 4.10% 46090 1428790 4.18%
7 4485 139055 4.78% 2151 66681 4.59% 3292 102077 4.77% 38339 1188510 4.45% 5603 173696 4.70% 50319 1559878 4.57%
8 4603 142702 4.91% 2198 68153 4.69% 3342 103620 4.84% 39288 1217939 4.56% 5839 180999 4.90% 51385 1592927 4.66%
9 3628 112491 3.87% 1788 55451 3.81% 2720 84345 3.94% 35330 1095234 4.10% 4816 149296 4.04% 44969 1394040 4.08%
10 4354 135002 4.64% 2221 68880 4.74% 3111 96463 4.51% 39557 1226272 4.59% 5356 166038 4.50% 50448 1563889 4.58%
11 3340 103565 3.56% 1715 53183 3.66% 2542 78818 3.68% 34073 1056261 3.96% 3957 122655 3.32% 42508 1317741 3.86%
12 3245 100597 3.46% 1705 52866 3.64% 2390 74095 3.46% 33807 1048028 3.92% 3997 123918 3.36% 41842 1297105 3.80%
13 3511 108842 3.74% 1783 55285 3.80% 2691 83432 3.90% 34398 1066339 3.99% 4811 149136 4.04% 43397 1345306 3.94%
14 4777 148091 5.09% 2435 75501 5.19% 3948 122415 5.72% 41928 1299770 4.87% 8561 265398 7.19% 54784 1698294 4.97%
15 4275 132555 4.56% 2213 68630 4.72% 3541 109781 5.13% 36595 1134447 4.25% 7335 227378 6.16% 48540 1504730 4.40%
16 2595 80472 2.77% 1419 44005 3.03% 1881 58317 2.72% 32755 1015410 3.80% 2818 87345 2.36% 38408 1190636 3.49%
17 2516 78001 2.68% 1440 44652 3.07% 1847 57277 2.68% 33117 1026613 3.84% 2899 89856 2.43% 38745 1201107 3.52%
18 2298 71265 2.45% 1309 40583 2.79% 1688 52338 2.44% 31411 973740 3.65% 2517 78035 2.11% 36536 1132609 3.32%
19 2640 81867 2.82% 1449 44942 3.09% 2001 62047 2.90% 32775 1016023 3.80% 3031 93952 2.54% 39002 1209066 3.54%
20 3370 104496 3.59% 1740 53965 3.71% 2339 72520 3.39% 34176 1059453 3.97% 3814 118231 3.20% 42454 1316060 3.85%
21 3543 109850 3.78% 1905 59077 4.06% 2583 80088 3.74% 37318 1156863 4.33% 4074 126301 3.42% 45852 1421406 4.16%
22 3470 107592 3.70% 1866 57876 3.98% 2658 82427 3.85% 35493 1100280 4.12% 4077 126379 3.42% 44184 1369711 4.01%
23 4225 131003 4.50% 2012 62383 4.29% 3027 93867 4.38% 34770 1077866 4.04% 5114 158548 4.29% 45831 1420764 4.16%

Top 30 of 4506 Total URLs
# Hits kB F kB In kB Out URL
1 797537 27.42% 4113579 15.40% 987879 26.75% 6909544 20.23% /
2 207117 7.12% 2883586 10.80% 211442 5.72% 3502181 10.25% /catscapades/
3 42091 1.45% 6885290 25.78% 16286 0.44% 6912475 20.24% /webalizer/usage_202602.html
4 39398 1.35% 5629849 21.08% 14219 0.38% 5642148 16.52% /webalizer/usage_202603.html
5 26664 0.92% 0 0.00% 14906 0.40% 39302 0.12% /shop/wp-cron.php
6 11178 0.38% 12275 0.05% 8870 0.24% 19097 0.06% /catscapades/wp-comments-post.php
7 8536 0.29% 889 0.00% 6590 0.18% 29152 0.09% /robots.txt
8 8444 0.29% 1338820 5.01% 3010 0.08% 1339297 3.92% /webalizer/usage_201809.html
9 4383 0.15% 45037 0.17% 4002 0.11% 49388 0.14% /favicon.ico
10 3889 0.13% 887 0.00% 5985 0.16% 8097 0.02% /catscapades/wp-admin/admin-ajax.php
11 3678 0.13% 79073 0.30% 2211 0.06% 80298 0.24% /webalizer/usage_202511.html
12 3600 0.12% 6117 0.02% 2412 0.07% 9115 0.03% /leftcol.js
13 3579 0.12% 7421 0.03% 3529 0.10% 10461 0.03% /purplehorizontal.js
14 3300 0.11% 84957 0.32% 3400 0.09% 87563 0.26% /awmdata/awmlib2.js
15 3269 0.11% 82074 0.31% 2550 0.07% 84535 0.25% /awmData-purplehorizontal/awmlib2.js
16 2999 0.10% 5864 0.02% 2642 0.07% 11539 0.03% /shop/wp-login.php
17 2245 0.08% 4380 0.02% 2537 0.07% 11307 0.03% /catscapades/wp-login.php
18 1833 0.06% 34 0.00% 1938 0.05% 6267 0.02% /catscapades/wp-cron.php
19 1634 0.06% 241 0.00% 2237 0.06% 2147 0.01% /shop/wp-content/themes/matilija-press-store/style.css
20 1538 0.05% 31540 0.12% 1994 0.05% 36072 0.11% /shop/
21 1355 0.05% 16674 0.06% 1479 0.04% 18893 0.06% /catscapades/wp-includes/css/dist/block-library/style.min.css
22 1345 0.05% 248 0.00% 1809 0.05% 2277 0.01% /catscapades/wp-includes/css/classic-themes.min.css
23 1344 0.05% 2533 0.01% 2446 0.07% 4562 0.01% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/css/select2.css
24 1344 0.05% 8245 0.03% 1549 0.04% 10686 0.03% /catscapades/wp-content/themes/twentyten/style.css
25 1342 0.05% 9778 0.04% 2403 0.07% 11845 0.03% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/css/fontawesome.css
26 1340 0.05% 31096 0.12% 2059 0.06% 33326 0.10% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/css/bootstrap.css
27 1326 0.05% 1516 0.01% 1977 0.05% 3084 0.01% /catscapades/wp-content/themes/twentyten/blocks.css
28 1320 0.05% 1304 0.00% 2195 0.06% 2888 0.01% /catscapades/wp-content/plugins/wp-mailinglist/views/default2/css/style.css
29 1250 0.04% 6115 0.02% 999 0.03% 7207 0.02% /catscapades/wp-includes/js/wp-emoji-release.min.js
30 1221 0.04% 7104 0.03% 1043 0.03% 8223 0.02% /catscapades/wp-includes/js/jquery/jquery.form.min.js

Top 10 of 4506 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42091 1.45% 6885290 25.78% 16286 0.44% 6912475 20.24% /webalizer/usage_202602.html
2 39398 1.35% 5629849 21.08% 14219 0.38% 5642148 16.52% /webalizer/usage_202603.html
3 797537 27.42% 4113579 15.40% 987879 26.75% 6909544 20.23% /
4 207117 7.12% 2883586 10.80% 211442 5.72% 3502181 10.25% /catscapades/
5 8444 0.29% 1338820 5.01% 3010 0.08% 1339297 3.92% /webalizer/usage_201809.html
6 36 0.00% 85792 0.32% 34 0.00% 17042 0.05% /catscapades/wp-content/uploads/2021/01/CatSterling.heic
7 3300 0.11% 84957 0.32% 3400 0.09% 87563 0.26% /awmdata/awmlib2.js
8 3269 0.11% 82074 0.31% 2550 0.07% 84535 0.25% /awmData-purplehorizontal/awmlib2.js
9 3678 0.13% 79073 0.30% 2211 0.06% 80298 0.24% /webalizer/usage_202511.html
10 460 0.02% 68839 0.26% 153 0.00% 68966 0.20% /webalizer/usage_202512.html

Top 10 of 814 Total Entry Pages
# Hits Visits URL
1 797537 27.42% 760046 81.63% /
2 207117 7.12% 125626 13.49% /catscapades/
3 8444 0.29% 3315 0.36% /webalizer/usage_201809.html
4 42091 1.45% 2767 0.30% /webalizer/usage_202602.html
5 3889 0.13% 1727 0.19% /catscapades/wp-admin/admin-ajax.php
6 2245 0.08% 1447 0.16% /catscapades/wp-login.php
7 3678 0.13% 1217 0.13% /webalizer/usage_202511.html
8 2999 0.10% 1113 0.12% /shop/wp-login.php
9 1538 0.05% 1067 0.11% /shop/
10 11178 0.38% 863 0.09% /catscapades/wp-comments-post.php

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 797537 27.42% 758230 81.84% /
2 207117 7.12% 122262 13.20% /catscapades/
3 3889 0.13% 3647 0.39% /catscapades/wp-admin/admin-ajax.php
4 8444 0.29% 2852 0.31% /webalizer/usage_201809.html
5 42091 1.45% 2644 0.29% /webalizer/usage_202602.html
6 39398 1.35% 2058 0.22% /webalizer/usage_202603.html
7 2245 0.08% 1707 0.18% /catscapades/wp-login.php
8 2999 0.10% 1056 0.11% /shop/wp-login.php
9 1538 0.05% 988 0.11% /shop/
10 11178 0.38% 883 0.10% /catscapades/wp-comments-post.php

Top 30 of 1432641 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60960 2.10% 36589 2.52% 5997457 22.46% 22637 0.61% 6030390 17.65% 409 0.02% 91.201.113.132
2 28740 0.99% 28606 1.97% 1899 0.01% 17104 0.46% 48342 0.14% 48 0.00% 66.220.15.2
3 24073 0.83% 14447 0.99% 2375270 8.89% 8002 0.22% 2381433 6.97% 4 0.00% 89.124.83.75
4 12904 0.44% 12568 0.86% 512664 1.92% 10875 0.29% 554036 1.62% 171 0.01% Invalid
5 9834 0.34% 4900 0.34% 21440 0.08% 6651 0.18% 42166 0.12% 5 0.00% 185.177.72.23
6 8735 0.30% 8515 0.59% 87187 0.33% 5205 0.14% 91826 0.27% 233 0.01% 108.177.2.67
7 7879 0.27% 3940 0.27% 645351 2.42% 2602 0.07% 647259 1.89% 6 0.00% 91.84.99.54
8 7741 0.27% 7601 0.52% 104782 0.39% 3594 0.10% 109985 0.32% 5 0.00% 74.7.242.62
9 7534 0.26% 3743 0.26% 170640 0.64% 5283 0.14% 194822 0.57% 655 0.04% 216.244.66.232
10 7032 0.24% 3556 0.24% 594827 2.23% 2353 0.06% 596618 1.75% 316 0.02% 109.107.186.56
11 7012 0.24% 4208 0.29% 672406 2.52% 2291 0.06% 674205 1.97% 2 0.00% 144.124.232.182
12 6677 0.23% 2511 0.17% 10982 0.04% 5061 0.14% 29502 0.09% 4 0.00% 185.177.72.56
13 6400 0.22% 6073 0.42% 61866 0.23% 2690 0.07% 67969 0.20% 137 0.01% 216.73.216.121
14 6103 0.21% 6028 0.41% 62693 0.23% 2834 0.08% 71116 0.21% 111 0.01% 216.73.216.154
15 5761 0.20% 5066 0.35% 62420 0.23% 4062 0.11% 67954 0.20% 103 0.01% 144.76.32.235
16 5725 0.20% 3435 0.24% 491538 1.84% 1869 0.05% 493063 1.44% 7 0.00% 217.60.60.105
17 5267 0.18% 2630 0.18% 11473 0.04% 4708 0.13% 29776 0.09% 6 0.00% 185.177.72.13
18 4552 0.16% 2735 0.19% 397600 1.49% 1485 0.04% 398731 1.17% 5 0.00% 144.124.247.44
19 4508 0.16% 2486 0.17% 377555 1.41% 1481 0.04% 378730 1.11% 4 0.00% 188.187.48.66
20 4050 0.14% 3955 0.27% 40606 0.15% 2304 0.06% 42655 0.12% 88 0.01% 66.249.91.104
21 3811 0.13% 3766 0.26% 65759 0.25% 8546 0.23% 68580 0.20% 11 0.00% 76.90.76.97
22 3584 0.12% 1957 0.13% 313455 1.17% 1178 0.03% 314383 0.92% 7 0.00% 188.187.49.175
23 3371 0.12% 1124 0.08% 19321 0.07% 254 0.01% 20199 0.06% 9 0.00% 20.220.232.240
24 3190 0.11% 3119 0.21% 39408 0.15% 2113 0.06% 43105 0.13% 5 0.00% 136.243.214.34
25 2908 0.10% 1437 0.10% 6296 0.02% 2808 0.08% 16411 0.05% 2 0.00% 185.177.72.52
26 2903 0.10% 966 0.07% 22428 0.08% 220 0.01% 23206 0.07% 7 0.00% 20.151.11.236
27 2859 0.10% 1516 0.10% 6353 0.02% 1021 0.03% 7591 0.02% 10 0.00% 185.177.72.50
28 2854 0.10% 1556 0.11% 225859 0.85% 933 0.03% 226568 0.66% 15 0.00% 5.16.74.216
29 2593 0.09% 2539 0.17% 34620 0.13% 1768 0.05% 37938 0.11% 5 0.00% 2a01:4f8:191:91d8::2
30 2516 0.09% 1251 0.09% 5499 0.02% 2224 0.06% 14230 0.04% 6 0.00% 185.177.72.22

Top 10 of 1432641 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60960 2.10% 36589 2.52% 5997457 22.46% 22637 0.61% 6030390 17.65% 409 0.02% 91.201.113.132
2 24073 0.83% 14447 0.99% 2375270 8.89% 8002 0.22% 2381433 6.97% 4 0.00% 89.124.83.75
3 7012 0.24% 4208 0.29% 672406 2.52% 2291 0.06% 674205 1.97% 2 0.00% 144.124.232.182
4 7879 0.27% 3940 0.27% 645351 2.42% 2602 0.07% 647259 1.89% 6 0.00% 91.84.99.54
5 7032 0.24% 3556 0.24% 594827 2.23% 2353 0.06% 596618 1.75% 316 0.02% 109.107.186.56
6 12904 0.44% 12568 0.86% 512664 1.92% 10875 0.29% 554036 1.62% 171 0.01% Invalid
7 5725 0.20% 3435 0.24% 491538 1.84% 1869 0.05% 493063 1.44% 7 0.00% 217.60.60.105
8 4552 0.16% 2735 0.19% 397600 1.49% 1485 0.04% 398731 1.17% 5 0.00% 144.124.247.44
9 4508 0.16% 2486 0.17% 377555 1.41% 1481 0.04% 378730 1.11% 4 0.00% 188.187.48.66
10 3584 0.12% 1957 0.13% 313455 1.17% 1178 0.03% 314383 0.92% 7 0.00% 188.187.49.175

Top 30 of 53031 Total Referrers
# Hits Referrer
1 2148626 73.88% - (Direct Request)
2 57442 1.98% https://dactor-otr-havalpro.ru/
3 24073 0.83% https://russiatravelers.ru/
4 12990 0.45% https://www.google.com/
5 11590 0.40% https://familyicon.ru
6 9639 0.33% https://seo-creative.ru/
7 7986 0.27% https://vetosh-optom.ru
8 6073 0.21% https://24hrlocksmith.us.com/
9 5416 0.19% https://builder-spb.ru
10 5346 0.18% https://www.matilijapress.com
11 3518 0.12% https://kgm-sim.ru
12 2951 0.10% https://ortoportpro.ru/
13 2066 0.07% https://auto-5-box.ru
14 1913 0.07% https://www.google.com/search
15 1700 0.06% https://creativeplans.pp.ua
16 1080 0.04% https://www.safaritheglobe.com
17 1058 0.04% http://www.matilijapress.com
18 731 0.03% https://www.matilijapress.com./
19 602 0.02% https://slo-on2.cc
20 592 0.02% https://3-slon.cc
21 589 0.02% https://krabb15cc.cc
22 581 0.02% http://66.220.15.202/
23 579 0.02% https://2-slon.cc
24 576 0.02% https://4-slon.cc
25 574 0.02% https://krb9cc.cc
26 572 0.02% https://10krab10.cc
27 553 0.02% https://krabb9-market.cc
28 551 0.02% https://1-slon.cc
29 524 0.02% https://krabkrabmarket.cc
30 514 0.02% https://66.220.15.202/

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 73.91% wordpress
2 1 4.35% https://matilijapress.com/testimonials_catscapades.html
3 1 4.35% https://www.matilijapress.com/catscapades/p=2874
4 1 4.35% https://www.matilijapress.com/catscapades/p=4777#:~:text=a%20calico%20isn't%20simplylets%20make%20cat%20toys%20%e2%86%92
5 1 4.35% https://www.matilijapress.com/catscapades/p=5785
6 1 4.35% mouser cat species
7 1 4.35%

Top 15 of 10311 Total User Agents
# Hits User Agent
1 484159 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
2 221223 7.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 175647 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 100187 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
5 56278 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 50676 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 47444 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 43369 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 42180 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 42108 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 39661 1.36% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 34808 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 33505 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 32798 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 32384 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 212 Total Countries
# Hits Files kB F kB In kB Out Country
1 1246424 42.86% 481287 33.11% 2820076 10.56% 1551008 41.99% 6525844 19.10% Vietnam
2 486817 16.74% 349008 24.01% 4855910 18.18% 529142 14.33% 5721408 16.75% United States
3 120323 4.14% 72781 5.01% 1192257 4.46% 211360 5.72% 1520116 4.45% Unresolved/Unknown
4 115255 3.96% 76591 5.27% 817132 3.06% 166048 4.50% 1103413 3.23% Canada
5 102351 3.52% 59757 4.11% 8522363 31.91% 59148 1.60% 8609933 25.20% Russian Federation
6 71185 2.45% 30674 2.11% 209630 0.78% 128832 3.49% 432945 1.27% Brazil
7 49568 1.70% 36558 2.51% 387579 1.45% 57244 1.55% 491122 1.44% China
8 42562 1.46% 22251 1.53% 1883850 7.05% 55169 1.49% 1958272 5.73% Great Britain (UK)
9 41560 1.43% 19780 1.36% 129633 0.49% 45905 1.24% 242898 0.71% Spain
10 32706 1.12% 13264 0.91% 78166 0.29% 51337 1.39% 179975 0.53% Iraq
11 32277 1.11% 27607 1.90% 265457 0.99% 40174 1.09% 328154 0.96% France
12 30871 1.06% 20064 1.38% 223177 0.84% 53530 1.45% 294365 0.86% Germany
13 30641 1.05% 16954 1.17% 2404269 9.00% 14333 0.39% 2423754 7.10% Ireland
14 30510 1.05% 17353 1.19% 248041 0.93% 33091 0.90% 334979 0.98% Singapore
15 27398 0.94% 10919 0.75% 68085 0.25% 38185 1.03% 151074 0.44% Bangladesh
16 23337 0.80% 22441 1.54% 262738 0.98% 27697 0.75% 295961 0.87% Latvia
17 21632 0.74% 8812 0.61% 51705 0.19% 33014 0.89% 118976 0.35% Argentina
18 20397 0.70% 15192 1.04% 176982 0.66% 30683 0.83% 232488 0.68% Japan
19 19720 0.68% 7783 0.54% 66774 0.25% 27874 0.75% 123802 0.36% Pakistan
20 17667 0.61% 7843 0.54% 106014 0.40% 27227 0.74% 158840 0.46% Ukraine
21 16231 0.56% 6810 0.47% 39130 0.15% 25204 0.68% 89361 0.26% Mexico
22 14750 0.51% 7101 0.49% 53494 0.20% 22691 0.61% 97317 0.28% South Africa
23 14667 0.50% 6262 0.43% 34599 0.13% 19795 0.54% 77012 0.23% Uzbekistan
24 14620 0.50% 5976 0.41% 39271 0.15% 21126 0.57% 84386 0.25% Colombia
25 12925 0.44% 5440 0.37% 31791 0.12% 21576 0.58% 72607 0.21% Chile
26 12497 0.43% 7227 0.50% 174531 0.65% 10445 0.28% 202421 0.59% Netherlands
27 11731 0.40% 6352 0.44% 44458 0.17% 22283 0.60% 77811 0.23% India
28 10446 0.36% 4664 0.32% 31742 0.12% 16347 0.44% 62957 0.18% Indonesia
29 9851 0.34% 9228 0.63% 144294 0.54% 8192 0.22% 175605 0.51% Cyprus
30 9689 0.33% 3911 0.27% 23535 0.09% 14684 0.40% 53524 0.16% Ecuador


Generated by Webalizer Version 2.23